Open Access

Table 2

Functional assessment for groups A and B before and after intervention.

Variables Before
After
P-value
Mean ± SD Mean ± SD
Group A
 VAS intra-injection 8.06 ± 1.28 7.38 ± 1.58 0.215*
 VAS 1 month 8.06 ± 1.28 4.63 ± 1.14 0.000
 VAS 6 month 8.06 ± 1.28 2.19 ± 0.83 0.000
 ASES 1 month 24.34 ± 12.49 43.63 ± 12.52 0.000
 ASES 6 month 24.34 ± 12.49 56.31 ± 17.88 0.000
 DASH 1 month 59.01 ± 21.96 41.13 ± 18.34 0.000
 DASH 6 month 59.01 ± 21.96 22.38 ± 14.052 0.000
Group B
 VAS intra-injection 7.87 ± 1.35 2.13 ± 0.35 0.001
 VAS 1 month 7.87 ± 1.35 1.47 ± 1.12 0.001
 VAS 6 month 7.87 ± 1.35 0.67 ± 0.90 0.001
 ASES 1 month 27.75 ± 9.877 61.00 ± 14.74 0.000
 ASES 6 month 27.75 ± 9.877 58.07 ± 16.48 0.000
 DASH 1 month 49.56 ± 14.73 11.41 ± 11.25 0.001
 DASH 6 month 49.56 ± 14.73 10.64 ± 9.01 0.001

Abbreviations: VAS, visual analog scale; ASES, American shoulder; DASH, disabilities of the arm, shoulder, and hand.

*Not significant result.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.