Open Access
Table 2
Shows the demographics of this study’s patients compared to similar work.
Study | Mean age | Female % | Lumbar surgery % | Hip replacement/pathology % | Contra-lateral SI fusion % | Average BMI | Duration of symptoms/years |
---|---|---|---|---|---|---|---|
Rudolf et al. [14] | 54 | 68 | 44 | NA | 0 | NA | NA |
Cumming et al. [22] | 64 | 67 | 83 | NA | 0 | 31 | NA |
Gaetani et al. [23] | 53 | 100 | |||||
Smith et al. [9] | 57.4 | 71.9 | 47.4 | NA | NA | NA | NA |
Sachs et al. [16] | 58 | 71 | 62 | NA | NA | NA | NA |
Ledonio et al. [8] | 47.9 | 77.3 | 64 | NA | NA | 30.5 | NA |
Polly et al. [6] | 50.2 | 73.5 | 40.2 | 15.7 | NA | 30.4 | 7.0 |
Duhon et al. [21] | 50.9 | 69.8 | 44.2 | 14 | 0 | 29.4 | 5.1 |
Vanaclocha et al. [7] | 48 | 70.4 | 7.4 | 3.7 | NA | 29.5 | 1.6 |
Dengler et al. [2] | 49.4 | 73.1 | 34.6 | NA | NA | 26.5 | 4.9 |
This study | 49.6 | 75 | 35 | 30 | 10 | 28.4 | 5.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.