Open Access
Table 3
Overall frequency and comparison of etiological factors for suspected and MRI-proven CES.
Variable | Characteristic | Overall, N = 256 | Suspected CES, N = 229 | MRI-proven, N = 27 | P-value |
---|---|---|---|---|---|
PMH of cancer diagnosis, or previous CES | Yes | 123 (48.05) | 112 (48.91) | 11 (40.74) | 0.549 |
Hx of trauma in past | Yes | 55 (21.48) | 50 (21.83) | 5 (18.52) | 0.882 |
Is there a PMH of previous CES | Yes | 27 (10.55) | 20 (8.73) | 7 (25.93) | 0.016 |
Patient was given any information about cauda equina syndrome previously | Yes | 4 (1.56) | 3 (1.31) | 1 (3.70) | 0.898 |
Instruction about changing consequences in delayed care | Yes | 158 (61.72) | 134 (58.52) | 24 (88.89) | 0.004 |
Duration of symptoms | <72 h progressive symptom | 55 (21.48) | 52 (22.71) | 3 (11.11) | 0.137 |
>2/52 | 93 (36.33) | 85 (37.12) | 8 (29.63) | ||
72 h–2 weeks/non-progressive symptom | 108 (42.19) | 92 (40.17) | 16 (59.26) | ||
Post-micturition bladder volume (mL) | <100 | 50 (19.53) | 50 (21.83) | 0 (0.00) | <0.001 |
100–200 | 15 (5.86) | 15 (6.55) | 0 (0.00) | ||
200–400 | 7 (2.73) | 3 (1.31) | 4 (14.81) | ||
400 and above | 17 (6.64) | 8 (3.49) | 9 (33.33) | ||
Not available | 167 (65.23) | 153 (66.81) | 14 (51.85) | ||
Need of catheterization | Yes | 67 (26.17) | 58 (25.33) | 9 (33.33) | 0.507 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.