Table 1
Comparison of clinical data by study groups.
In-hospital mortality (n = 5) | Control (n = 20) | P value | |
---|---|---|---|
Age | 84.6 ± 12.4 | 82 ± 9.1 | .371 |
Gender | |||
Male | 2 (40%) | 3 (15%) | |
Female | 3 (60%) | 17 (85%) | |
BMI (kg/m2) | 20.8 ± 2.2 | 24 ± 5.2 | .129 |
Fracture pattern | .162 | ||
A | 3 (60%) | 14 (70%) | |
B | 2 (40%) | 2 (10%) | |
C | 0 | 4 (20%) | |
Location | |||
Right | 3 (60%) | 8 (40%) | |
Left | 2 (40%) | 12 (60%) | |
Time from injury to surgery (h) | 199.4 ± 162.57 | 24.7 ± 22.3 | <.001 |
Type of surgery | .145 | ||
Plating | 3 (60%) | 17 (85%) | |
K-wires | 1 (10%) | 0 | |
TKA and screws | 1 (10%) | 0 | |
TENS | 0 | 1 (5%) | |
ESF and wires | 0 | 1 (5%) | |
Screws | 0 | 1 (5%) | |
Blood loss (ml) | 262.5 ± 149.3 (n = 4) | 308.33 ± 193.4 (n = 18) | .837 |
Surgical time (min) | 126.8 ± 67.9 | 184.4 ± 105.6 | .243 |
ASA classification | .067 | ||
1 | 0 | 0 | |
2 | 0 | 5 (25%) | |
3 | 3 (60%) | 13 (65%) | |
4 | 2 (40%) | 2 (10%) | |
Anesthesia type | .173 | ||
Spinal | 1 (20%) | 9 (45%) | |
Endotracheal tube intubation | 2 (40%) | 9 (45%) | |
Laryngeal mask | 2 (40%) | 1 (5%) | |
Local | 0 | 1 (5%) | |
Underlying comorbidities | |||
Hypertension | 4 (80%) | 17 (85%) | .785 |
Diabetes mellitus | 2 (40%) | 5 (25%) | .504 |
Coronary artery disease | 1 (20%) | 2 (10%) | .538 |
Chronic kidney disease | 2 (40%) | 5 (25%) | .018 |
III a | 0 | 3 | |
III b | 0 | 2 | |
IV | 0 | 0 | |
V | 2 | 0 | |
Cerebral vascular accident | 0 | 0 | n/a |
Peptic ulcer history | 1 (20%) | 1 (5%) | .367 |
Viral hepatitis | 0 | 0 | n/a |
Dementia | 1 (20%) | 3 (15%) | .785 |
Affective or psychotic disorder | 0 | 0 | n/a |
Malignant cancer history | 0 | 4 (20%) | .549 |
Charlson comorbidity index | 5.2 ± 1.0 | 4.4 ± 1.4 | .192 |
Cardiac echo (%) | 70.5 ± 4.6 (n = 3) | 70.4 ± 8.9 (n = 17) | .976 |
Laboratory data | |||
Na (mmol/L) | 138.4 ± 5.8 | 138.4 ± 4.2 | .818 |
Preoperative Hb | 6.7 ± 1.7 | 10.9 ± 2.2 | .001 |
Postoperative Hb | 8.6 ± 2.1 | 9.1 ± 1.5 | .869 |
Platelet count | 183.0 ± 103.2 | 192.5 ± 42.4 | .767 |
White blood cell count | 11.4 ± 2.5 | 8.4 ± 2.3 | .019 |
Serum creatinine (mg/dL) | 3.7 ± 4.6 | 0.7 ± 0.2 | .060 |
eGFR | 41.8 ± 32.2 | 78.7 ± 22.1 | .024 |
Variables are presented as mean and standard deviation or frequencies and percentages.
P-value, based on the Mann–Whitney U test for parametric data and the Chi-square test or the Fisher’s exact test when appropriate for non-parametric data.
A P < 0.05 was displayed in bold fonts.
Abbreviations: ASA – American Society of Anesthesiology; eGFR – estimated glomerular filtration rate; Hb – hemoglobin.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.