Open Access

Table 3

Preoperative and postoperative assessment of both groups on follow-up.

Preoperative
Postoperative
Four corner (4CF) (N = 17)
Three corner (3CFT) (N = 17)
t* P-value Four corner (4CF) (N = 17)
Three corner (3CFT) (N = 17)
t* P-value
Mean SD Mean SD Mean SD Mean SD
Power grip (PSI) 8.24 1.60 7.88 1.41 0.68 0.50 NS 10.65 1.84 10.24 1.60 0.70 0.49 NS
Percent 0.63 0.07 0.65 0.05 1.09 0.28 NS 0.82 0.05 0.85 0.08 1.09 0.28 NS
Flexion 45.00 8.10 44.41 9.17 0.20 0.84 NS 37.06 8.11 36.76 8.28 0.11 0.92 NS
Extension 41.47 8.06 44.12 8.34 0.94 0.35 NS 33.53 8.62 35.59 9.50 0.66 0.51 NS
Radial deviation 8.53 3.43 9.59 4.15 0.81 0.42 NS 8.24 3.03 6.76 3.03 1.41 0.17 NS
Ulnar deviation 28.53 7.24 27.06 8.30 0.55 0.59 NS 24.71 5.72 20.88 6.67 1.79 0.08 NS
VAS 6.47 .62 6.35 0.79 0.48 0.63 NS 2.65 0.70 2.88 0.86 0.88 0.39 NS
MMW 49.12 4.04 47.65 7.73 0.70 0.49 NS 68.24 5.29 70.59 8.64 0.96 0.35 NS
*

Student’s t-test.

4CF: Four corner fusion, 3CFT: three corner fusion without triquetrum excision, S: significant, NS: Not significant, PSI: Pounds per square inch, VAS: Visual analogue scale, MMW: Mayo modified wrist score.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.