Open Access
Review
Table 1
Characteristics of published cases with neglected lower cervical facet dislocations.
Variable | n | % |
---|---|---|
Age (16 articles/65 cases) | ||
Children (<12 years) | 0 | 0.0% |
Adolescent (13–17 years) | 0 | 0.0% |
Young adults (18–29 years) | 4 | 6.2% |
Middle adults (30–60 years) | 48 | 73.8% |
Older adults and elderly (>61 years) | 13 | 20.0% |
Sex (19 articles/150 cases) | ||
Male | 108 | 72.0% |
Female | 42 | 28.0% |
Affected level (20 articles/165 cases) | ||
C2–C3 | 1 | 0.6% |
C3–C4 | 8 | 4.8% |
C4–C5 | 39 | 23.6% |
C5–C6 | 71 | 43.0% |
C6–C7 | 41 | 24.8% |
C7–T1 | 5 | 3.0% |
Cause of delay (18 articles/94 patients) | ||
Missed injury | 49 | 52.1% |
Ineffective non-operative treatment | 34 | 36.2% |
Delay to seek medical care | 11 | 11.7% |
Type of dislocation (19 articles/150 cases) | ||
Unilateral | 51 | 34.0% |
Bilateral | 99 | 66.0% |
Mechanism of injury (16 articles/130 cases) | ||
Fall | 64 | 48.5% |
Road traffic accident | 38 | 29.2% |
Sport injury | 9 | 6.9% |
Heavy object fall on the head | 20 | 15.4% |
Clinical presentation (20 articles/165 cases) | ||
Neck pain | 61 | 37.0% |
Stiffness | 50 | 30.3% |
Deformity | 2 | 1.2% |
Neurological deficit | 139 | 84.2% |
Asymptomatic | 2 | 1.2% |
Neurological status on admission (19 articles/165 cases) | ||
Frankel A | 20 | 12.1% |
Frankel B | 17 | 10.3% |
Frankel C | 41 | 24.8% |
Frankel D | 40 | 24.2% |
Frankel E | 26 | 15.8% |
Radiculopathy | 21 | 12.7% |
SCI outcomes ≥6-month follow-up (16 articles/77 cases) | ||
Remained neurologically free | 17 | 22.1% |
Improved ≥2 Frankel grades | 19 | 24.7% |
Improved 1 Frankel grade | 32 | 41.6% |
No improvement–no deterioration | 8 | 10.4% |
Deterioration | 1 | 1.3% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.