Open Access
Table 1
Demographics, pre-and post-operative clinical data and early rehospitalisation of patients operated on in 2019 and 2022.
2019 (n = 214) | 2022 (n = 284) | p-Value | |
---|---|---|---|
Gender | 0.49 | ||
Women | 113 (52.8%) | 141 (49.6%) | |
Men | 101 (47.2%) | 143 (51.4%) | |
Age (years) | 66.4 ± 9.1 [12.4–87.6] | 68.1 ± 8.1 [12.1–88.2] | 0.17 |
BMI (kg/cm)2 | 25.7 ± 3.3 [15.6–38.9] | 26 ± 3.2 [17.5–38.9] | 0.89 |
Etiology | 0.20 | ||
Primary osteoarthritis | 188 (87.9%) | 264 (93%) | |
Osteonecrosis | 16 (7.5%) | 12 (4.2%) | |
Post-traumatic | 3 (1.4%) | 4 (1.4%) | |
Dysplasia | 7 (3.2%) | 4 (1.4%) | |
Pre-operative HHS (/100) | 61.3 ± 2.5 [44–68.5] | 59.4 ± 2.3 [45.5–64.5] | 0.65 |
ASA score | 1.9 ± 0.5 [1–4] | 1.9 ± 0.4 [1–4] | 0.97 |
Devane activity score | 3.6 ± 0.6 [2–5] | 3.7 ± 0.5 [2–5] | 0.82 |
Type of anaesthesia | <0.001 | ||
General | 24 (11%) | 63 (22%) | |
Spinal | 190 (89%) | 221 (78%) | |
LOS (Days) | 2.7 ± 1 [0–8] | 1.4 ± 1.1 [0–12] | <0.001 |
Rehospitalisation < 2 months | 3 (1.4%) | 4 (1.4%) | 1 |
Aetiology of rehospitalisation | 1 | ||
Acute sepsis | 1 (0.5%) | 1 (0.4%) | |
Haematoma | 1 (0.5%) | 1 (0.4%) | |
Need for transfusion | 0 | 1 (0.4%) | |
Fall | 0 | 1 (0.4%) | |
Pulmonary embolism | 1 (0.5%) | 0 | |
HHS 2 months (/100) | 82.3 ± 1.9 [78–90] | 82.3 ± 1.5 [70–91] | 1 |
Satisfaction at 2 months | 0.73 | ||
Very satisfied | 181 (84.6%) | 247 (87%) | |
Satisfied | 30 (14%) | 33 (11.6%) | |
Disappointed | 3 (1.4%) | 4 (1.4%) |
BMI: body mass index, HHS: Harris Hip Score, ASA: American Society of Anesthesiologists, LOS: average length of stay.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.