Open Access
Table 2
Comparison of patients managed in an outpatient or inpatient setting in 2022.
Outpatient (n = 84) | Inpatient (n = 200) | p-Value | |
---|---|---|---|
Gender | 0.94 | ||
Women | 42 (50%) | 99 (49.5%) | |
Men | 42 (50%) | 101 (50.5%) | |
Age (years) | 65.1 ± 7.8 [32.0–81.5] | 69.4 ± 8.2 [12.0–88.0] | <0.005 |
BMI (kg/cm)2 | 26.1 ± 2.9 [18.7–37.1] | 26.0 ± 3.4 [17.5–38.9] | 0.92 |
Etiology | 0.62 | ||
Primary osteoarthritis | 77 (91.7%) | 187 (93.5%) | |
Osteonecrosis | 3 (3.5%) | 9 (4.5%) | |
Post-traumatic | 2 (2.4%) | 2 (1%) | |
Dysplasia | 2 (2.4%) | 2 (1%) | |
Pre-operative HHS (/100) | 59.3 ± 2.2 [45.5–64.0] | 59.4 ± 2.3 [50.0–64.5] | 0.84 |
ASA score | 1.6 ± 0.5 [1.0–3.0] | 2.0 ± 0.4 [1.0–4.0] | <0.005 |
Devane activity score | 3.6 ± 0.5 [2.0–5.0] | 3.7 ± 0.5 [2.0–5.0] | 0.73 |
DMS (joys) | 0 | 2.0 ± 1.1 [1.0–12.0] | <0.005 |
Rehospitalisation < 2 months | 1 (1.2%) | 3 (1.5%) | 1 |
Aetiology of rehospitalisation | 1 | ||
Acute sepsis | 1 (1.2%) | 0 | |
Haematoma | 0 | 1 (0.5%) | |
Transfusion | 0 | 1 (0.5%) | |
Fall | 0 | 1 (0.5%) | |
Pulmonary embolism | |||
HHS 2 months (/100) | 82.7 ± 1.4 [78.8–90.0] | 82.2 ± 1.6 [70.0–90.6] | 0.68 |
Satisfaction 2 months | 0.41 | ||
Very satisfied | 76 (90.5%) | 171 (85.5%) | |
Satisfied | 8 (9.5%) | 25 (12.5%) | |
Disappointed | 0 | 4 (2%) |
BMI: body mass index, HHS: Harris Hip Score, ASA: American Society of Anesthesiologists, LOS: average length of stay.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.