Table 1
Summary of all available studies on combined UKR and ACL reconstruction.
Author | Year | Patients number | Mean age (range) [SD] | Male/female ratio | Mean follow-up (range) [SD] | Post-op mean outcome score (range) [SD] | Bearing type | Graft type | Complications (rate) |
---|---|---|---|---|---|---|---|---|---|
Pandit | 2006 | 15 | 49.8 (36–60) | 13:2 | 2.8 (2.5–4.3) years | OKS: 46 (37–48) | Mobile | 3 BPTB | 1 (6.7%) Infection and two-stage revision to a TKR |
KSS objective: 99 (95–100) | 11 Hamstrings | ||||||||
KSS functional: 96 (85–100) | |||||||||
Tegner activity level: 3.8 (3–6) | |||||||||
Krishnan | 2009 | 9 | 56 (50–64) | 5:4 | 24 (12–60) months | WOMAC: 24 (21–27) | Fixed | 8 BPTB | None |
OKS: 11 (10–12) | 1 Hamstrings | ||||||||
KSS: 196 (190–200) | |||||||||
Tinius | 2012 | 27 | 44 (38–53) | 11:16 | 50 (9–71) months | OKS: 166 [12.1] | Fixed | Hamstrings | None |
KSS objective: 83.2 [6.8] | |||||||||
KSS functional: 82.7 [8.2] | |||||||||
Weston-Simons | 2012 | 51 | 51 (36–67) | 40:11 | 60 (12–120) months | OKS: 41 (17–48) | Mobile | (?) BPTB | 1 (2%) Infection and two-stage revision to a TKR |
AKS functional score: 95 (45–100) | (?) Hamstrings | 1 (2%) Bearing dislocation | |||||||
AKS Objective Score: 75 (25–95) | 1 (2%) Symptomatic lateral osteoarthritis and conversion to TKR | ||||||||
Tegner activity level: 3.5 (1–5) | |||||||||
Tian | 2016 | 28 | 50.5 (41–60) | 10:18 | 52 (24–96) months | OKS: 43 [4.2] | Mobile | Hamstrings | 2 (7%) Bearing dislocation |
KSS Objective: 84.5 [6.3] | |||||||||
KSS Functional: 86.9 [5.3] | |||||||||
Tegner activity level: 5.3 [0.8] | |||||||||
Iriberri | 2018 | 8 | 52 (42–60) | 5:3 | 175 (117–258) months | KSS: 154 (102–200) | Fixed | Hamstrings | 1 (12.5%) Symptomatic lateral osteoarthritis and conversion to TKR |
WOMAC: 26 (1–52) | 1 (12.5%) external meniscus tear repair | ||||||||
VAS: 3 (0–7) | |||||||||
Tecame | 2019 | 24 | 47.8 (41–53) | 20:4 | 53 [8.3] months | WOMAC: 79.3 [7.3] mobile, 81.3 [7.6] fixed | 9 Mobile | Hamstrings | None |
48.4 (43–54) | 42 [6.7] months | KSS functional: 86.2 [6.2] mobile, 84.7 [5.9] fixed | 15 Fixed | ||||||
KSS objective: 73.4 [9.3] mobile, 77.3 [10.5] fixed | |||||||||
Kennedy | 2019 | 75 | 52.6 (36–71) | 59:16 | 6.4 (1–15) years | OKS: 41 (11–48) | Mobile | Hamstrings | 3 (3.9%) revisions to TKR |
Tegner activity level: 3.6 (0–8) | |||||||||
Ventura | 2019 | 12 | 54 [3.9] | 8:4 | 7.8 (6–10) years | KOOS: 80.2 [11.7] | Fixed | Hamstrings | 1 (8.3%) Symptomatic lateral osteoarthritis and conversion to TKR |
OKS: 42.4 [8.9] | |||||||||
WOMAC: 84.9 [9.3] | |||||||||
AKS objective score: 75 [13.5] | |||||||||
AKS functional score: 88 [16.2] | |||||||||
Kurien | 2022 | 24 | 48.8 (38.3–71.0) | 16:8 | 5.1 (1.3–12.8) years | Lysholm: 92 (90–96) | Fixed | (?) BPTB | 1 (4.1%) undisplaced anterior cortex fracture of the medial tibial plateau and 1 (4.1%) iatrogenic Grade 2 injury to the medial collateral ligament treated conservatively |
OKS: 46 (44–47) | (?) Hamstrings | ||||||||
Tegner activity level: 3.96 [0.98] | (?) Allograft | ||||||||
VAS: 0 (0–0) | |||||||||
Jaber | 2023 | 23 | 48 (44–69) | 18:5 | 10 (6–14.5) years | Lysholm: 85.5 (44–100) | Mobile | Hamstrings | 2 (8.6%) revisions with conversion to total knee arthroplasty at 6 and 12 years postoperatively |
OKS: 40 (29–48) | |||||||||
Tegner activity level: 3.6 (0–7) | |||||||||
VAS: 1.3 (0–5) | |||||||||
UCLA Activity Level: 6.7 (4–8) | |||||||||
AKS objective score: 91.5 (74–100) | |||||||||
AKS functional score: 90 (50–100) | |||||||||
Foissey | 2023 | 10 | 57 (48–70) | 2:8 | 45 (24–66) months | IKS knee score: 96 (88–100) | Fixed | Hamstrings | 2 (20%) re-operations due to postoperative stiffness |
IKS function score: 93 (74–100) | |||||||||
Tegner activity level: 4.5 (3–6) |
UKR: unicompartmental knee replacement; ACL: anterior cruciate ligament; TKR: total knee replacement; SD: Standard deviation; BPTB: Bone-Patellar tendon-Bone; KOOS: Knee Osteoarthritis Outcome Score; OKS: Oxford Knee Score; KSS: Knee Society Score; WOMAC: Western Ontario and McMaster; AKS: American Knee Society; VAS: Visual Analog Scale; UCLA: University of California at Los Angeles; IKS: International Knee Society.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.