Open Access
Review
Table 1
Studies characteristics.
Authors | Year | Study design | Flexion contracture measurement technique | Postoperative flexion contracture measurement follow up | Downs and Black score |
---|---|---|---|---|---|
Kinoshita et al. [19] | 2021 | Cohort | Goniometer | 6 month | 17 |
Chai et al. [22] | 2021 | Cohort | NA | 27 month | 18 |
Matziolis et al. [23] | 2020 | Cohort | Navigation | Peri-operative | 17 |
Leie et al. [24] | 2019 | Cohort | Navigation | Peri-operative | 20 |
Okamoto et al. [25] | 2019 | Case-controlled | Goniometer | 24 month | 21 |
Kim et al. [26] | 2017 | Cohort | Navigation | Peri-operative | 18 |
Okamoto et al. [27] | 2016 | Cohort | Goniometer | Peri-operative | 16 |
Liu et al. [28] | 2016 | Cohort | Navigation | Peri-operative | 21 |
Nagai et al. [29] | 2015 | Cohort | Radiographs | 4 week | 19 |
Okamoto et al. [30] | 2014 | Cohort | Radiographs | 12 month | 20 |
Bin Abd Razak et al. [31] | 2014 | Cohort | Goniometer | 24 month | 17 |
Debette et al. [32] | 2014 | Cohort | Goniometer | 12 month | 21 |
Koh et al. [20] | 2013 | Case-controlled | Goniometer | 35 month (24–72 month) | 18 |
Onodera et al. [33] | 2013 | Cohort | NA | NA | 16 |
Meftah et al. [34] | 2012 | Cohort | NA | 37 month (20–59 month) | 16 |
Lustig et al. [21] | 2012 | Case-controlled | Goniometer | 12 month | 18 |
Su [12] | 2012 | Surgical technique | NA | NA | NA |
Goudie et al. [11] | 2011 | Case-controlled | Goniometer | 24 month | 17 |
Smith et al. [35] | 2010 | Cohort | Photographs with skin markings | Peri-operative | 20 |
McAllister and Stepanian [36] | 2008 | Cohort | Goniometer | 12 month | 20 |
Chaudhary et al. [37] | 2008 | RCT | Goniometer | 24 month | 22 |
Asano et al. [38] | 2008 | Cohort | Goniometer | 12 month | 14 |
Ritter et al. [13] | 2007 | Cohort | Goniometer | Minimum 72 month | 17 |
Scuderi and Kochhar [39] | 2007 | Surgical technique | NA | NA | NA |
Bellemans et al. [40] | 2006 | Cohort | Goniometer | 24 month | 18 |
Berend et al. [41] | 2006 | Cohort | Goniometer | 38 month (1.6–77.0 month) | 17 |
Bengs and Scott [42] | 2006 | Cohort | Goniometer | Peri-operative | 21 |
Gatha et al. [43] | 2004 | Cohort | Goniometer | 51 month (24–72 month) | 16 |
Mihalko and Whiteside [44] | 2003 | Cohort | NA | 70 month (12–120 month) | 16 |
Whiteside and Mihalko [45] | 2002 | Cohort | Goniometer | 24 month | 17 |
Firestone et al. [46] | 1992 | Cohort | Goniometer | 53 month | 15 |
NA: Non available; RCT: randomized controlled trial.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.