Open Access
Table 2
Comparison between preoperative and postoperative data.
Abduction range | Mean | N | SD | Standard error mean | P value | 95% CI |
---|---|---|---|---|---|---|
Preoperative abduction range affected side | 19.67 | 15 | 7.432 | 1.919 | 0.000 | −26.01 to −17.59 |
Postoperative abduction range affected side | 41.4667 | 15 | 8.24506 | 2.12886 | ||
Preoperative IR affected side | 24.67 | 15 | 14.816 | 3.826 | 0.000 | −22.77 to −12.55 |
Post operative IR affected side | 42.3333 | 15 | 17.09915 | 4.41498 | ||
Preoperative LLD in cm | 2.600 | 3 | 0.5292 | 0.3055 | 0.17 | 0.98 to 3.48 |
Post operative LLD in cm | .3667 | 3 | 0.11547 | 0.06667 | ||
Preoperative AI | 32.00 | 15 | 8.409 | 2.171 | 0.000 | 15.52 to 20.75 |
Post operative AI | 13.8667 | 15 | 6.96795 | 1.79912 | ||
Preoperative CE | 10.00 | 14 | 4.188 | 1.119 | <0.001 | −25.22 to −20.34 |
Post operative CE | 32.7857 | 14 | 7.51592 | 2.00871 | ||
Preoperative FHEL | 62.33 | 15 | 22.109 | 5.709 | 0.000 | 48.79 to 72.81 |
Post operative FHEL | 1.5333 | 15 | 3.31375 | 0.85561 | ||
Preoperative HHS | 74.80 | 15 | 11.977 | 3.093 | 0.000 | −20.07 to −11.66 |
Post operative HHS | 90.6667 | 15 | 5.82687 | 1.50449 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.