Open Access

Table 4

The incidence of intraoperative or postoperative complications in both groups.

Variable(A) Group A: Lateral decubitus position (n = 48) Group B: Supine position (n = 48) P (B)
Anterior cortex fracture 0 (0.0%) 0 (0.0%)
Fracture displacement by nail insertion 6 (12.5%) 8 (16.7%) 0.77
Failure to get closed reduction 2 (4.2%) 2 (4.2%) 1.00
Varus angulation 7 (14.6%) 6 (12.5%) 1.00
Failure of distal locking 3 (6.3%) 2 (4.2%) 1.00
Superficial wound infection 5 (10.4%) 3 (6.3%) 0.71
Deep wound infection 2 (4.2%) 3 (6.3%) 1.00
Delayed union (>6 months) 7 (14.6%) 3 (6.3%) 0.32
Nonunion 7 (14.6%) 6 (12.5%) 1.00
Malunion 1 (2.1%) 1 (2.1%) 1.00
Implant failure 7 (14.6%) 6 (12.5%) 0.871
Deep venous thrombosis 5 (10.4%) 5 (10.4%) 1.00
Harris hip score (HHS) 67.65 ± 17.06 67.15 ± 17.05 0.89
Follow-up time (months) 15.46 ± 5.64 15.17 ± 5.30 0.79

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.