Open Access
Table 3
Diagnostic value of MRI for meniscus tear in ACL-injured knees (n = 185).
SE | SPE | PPV | NPV | Kappa | |
---|---|---|---|---|---|
Morphology | |||||
Longitudinal | 80% | 88.4% | 28.6% | 98.7% | 0.37 |
Horizontal | 100% | 91.9% | 41.7% | 100% | 0.55 |
Radial | 50% | 97.9% | 33.3% | 98.9% | 0.38 |
Vertical Flap | 50% | 97.7% | 50% | 97.7% | 0.48 |
Horizontal flap | 100% | 97.8% | 33.3% | 100% | 0.49 |
Complex | 72.7% | 93.8% | 61.5% | 96.2% | 0.62 |
Region | |||||
Anterior horn | 60% | 89.5% | 25% | 97.5% | 0.30 |
Body | 100% | 92% | 30% | 100% | 0.43 |
Posterior horn | 71.4% | 90.9% | 58.8% | 94.6% | 0.57 |
More than two compartments | 60% | 91.9% | 30% | 97.5% | 0.35 |
NPV: Negative predictive values, PPV: Positive predictive values, SE: Sensitivity, SPE: Specificity.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.