Open Access
Table 1
Univariate Cox regression analysis of local recurrence-free survival in patients who had localized mesenchymal chondrosarcoma and underwent surgery or CIRT.
Variable (n = 49) | No. of patients | Hazard ratio (95% CI) | p-value |
---|---|---|---|
Age (years) | 49 | 1.01 (0.97–1.05) | 0.626 |
Sex | |||
Male | 26 | 1 | |
Female | 23 | 0.36 (0.07–1.86) | 0.223 |
Year of diagnosis | |||
2006 to 2013 | 17 | 1 | |
2014 to 2022 | 32 | 6.39 (0.75–54.75) | 0.091 |
Previous surgery | |||
No | 42 | 1 | |
Yes | 7 | 3.49 (0.78–15.66) | 0.103 |
Tissue of origin | |||
Skeletal | 26 | 1 | |
Extra-skeletal | 23 | 1.60 (0.36–7.16) | 0.539 |
Site | |||
Head and neck | 5 | 1 | |
Trunk | 27 | 0.35 (0.06–1.94) | 0.230 |
Limbs | 17 | 0.15 (0.01–1.63) | 0.118 |
Tumor size (cm) | 49 | 0.98 (0.79–1.22) | 0.861 |
Surgical margin | |||
R0 | 38 | 1 | |
R1 or R2 | 4 | 17.44 (2.17–139.98) | 0.007* |
CIRT | 7 | 1.96 (0.21–17.89) | 0.550 |
Adjuvant radiotherapy | |||
No | 45 | 1 | |
Yes | 4 | 5.18 (0.99–27.12) | 0.051 |
Adjuvant chemotherapy | |||
No | 27 | 1 | |
Yes | 22 | 1.57 (0.35–7.01) | 0.557 |
*Statistically significant. CI, confidence interval; CIRT, carbon ion radiotherapy.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.