Open Access
Table 3
Univariate Cox regression analysis of disease-specific survival in patients with localized mesenchymal chondrosarcoma.
Variable (n = 57) | No. of patients | Hazard ratio (95% CI) | p-value |
---|---|---|---|
Age (years) | 57 | 1.03 (1.00–1.06) | 0.085 |
Sex | |||
Male | 30 | 1 | |
Female | 27 | 0.35 (0.09–1.34) | 0.125 |
Year of diagnosis | |||
2006 to 2013 | 19 | 1 | |
2014 to 2022 | 38 | 2.41 (0.51–11.50) | 0.269 |
Previous surgery | |||
No | 48 | 1 | |
Yes | 9 | 1.82 (0.36–9.13) | 0.465 |
Tissue of origin | |||
Skeletal | 31 | 1 | |
Extra-skeletal | 26 | 0.80 (0.22–2.85) | 0.726 |
Site | |||
Head and neck | 6 | 1 | |
Trunk | 33 | 0.45 (0.09–2.37) | 0.345 |
Limbs | 18 | 0.11 (0.01–1.33) | 0.083 |
Tumor size (cm) | 57 | 1.04 (0.88–1.23) | 0.647 |
Surgical margin | |||
R0 | 38 | 1 | |
R1 or R2 | 4 | 17.42 (2.18–138.90) | 0.007* |
CIRT | 7 | 3.14 (0.56–17.71) | 0.196 |
No surgery | 8 | 1.74 (0.20–14.95) | 0.615 |
Adjuvant radiotherapy | |||
No | 53 | 1 | |
Yes | 4 | 4.65 (0.48–45.16) | 0.186 |
Adjuvant chemotherapy | |||
No | 33 | 1 | |
Yes | 24 | 0.99 (0.28–3.47) | 0.990 |
*Statistically significant. CI, confidence interval; CIRT, carbon ion radiotherapy.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.