Open Access
Review
Table 2
Pre-operative and post-operative value of satisfaction, lysholm score, cincinnati knee score, tagner activity score, mechanical axis, IKDC, posterior tibial slope and return to sport/activities.
Author, year | Satisfaction |
Lysholm score |
Cincinnati knee score |
Tegner activity score |
Mechanical axis (in degree) |
Subjective IKDC questionnaire |
Posterior tibial slope |
Return to sport/activities |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post-op | Pre-op (Mean ± SD /(range)) | Post-op (Mean ± SD/(range)) | Pre-op | Post-op | Pre-op (Mean ± SD/(range)) | Post-op (Mean ± SD/(range)) | Pre-op (Mean ± SD/(range)) | Post-op (Mean ± SD/(range)) | Pre-op (Mean ± SD/(range)) | Post-op (Mean ± SD/(range)) | Pre-op (Mean ± SD/(range)) | Post-op (Mean ± SD/(range)) | N (%) | |
Badhe, 2002 [6] | 74 | 53 | 13 (93%) able to participate light recreational activity | |||||||||||
Jin, 2018 [11] | 58.5 ± 12.0 | 94.0 ± 5.9 | 5.3 ± 0.9 | 4.0 ± 1.1 | 7.0 ± 2.3 | −1.2 ± 1.4 | 9.1 ± 1.4 | 10.2 ± 2.3 | ||||||
Vaishya, 2016 [7] | 87.5 (range 60–100) | 87.5% participate in preoperative sport; 91% better quality of life; 92.5% return to the same occupation pre-op | ||||||||||||
Mehl, 2016 [8] | 48 (92%) satisfy | Group 1: 69.4 (SD 15.7) | Group 1: 180.4 (SD 3.3) | Group 1: 64.8 (SD 13) | ||||||||||
3 (6%) moderately satisfied | Group 2 78.39 (SD 16.4) | Group 2: 182.1 (SD 2.1) | Group 2: 74 (SD 15.6) | |||||||||||
1 (2%) unsatisfied | ||||||||||||||
Sonnery-Cottet et al. 2014 [12] | 46.2 (26–69) | 87.8 (60–100) | 7.4 (5–9) | 7.2 (5–9) | 39.5 (21.8– 64–4) | 79.1 (48.3–98.9) | 13.6° (13°–14°) | 9.2° (8°–10°) | 4 (80%) | |||||
Song et al. 2020 [13] | 46.5 (34–58) | 89.5 (78–94) | 5.7 (4–6) | 7.3 (6–8) | 18.5° (17°–20°) | 8.1° (7°–9°) | 18 (100%) | |||||||
Akoto et al. 2020 [14] | 49.9 ± 21 (0–70) | 90.9 ± 6.4 (76–100) | 2.9 ± 1.5 (0–5) | 6.1 ± 0.9 (5–8) | 87.4 ± 5.9 (75.9–100) | 15.3° ± 11.6° | 8.9° ± 11.1° | 13 (65%) | ||||||
Rozinthe et al. 2022 [9] | 38.4 ± 16.4 (24–80) | 84.5 ± 11.9 (59–95) | 44.1 ± 16.1 (23–75) | 82.9 ± 12.1 (61–98) | 13.2° ± 2.6° (10°–18°) | 4.4° ± 2.3° (2°–8°) | N/A | |||||||
Weiler et al. 2022 [10] | 14.5 ± 2.2° | 6.8 ± 1.9° | N/A | |||||||||||
Schneider, 2020 [16] | 88% of patients were satisfied or very satisfied with the outcome and would recommend the procedure. | Mean at follow-up: 82 ± 14.1 | 5.6 ± 2.0 | 4.6 ± 1.7 | 4.2° ± 2.6° varus | 0.8° ± 2.7° valgus | Mean score at follow-up: 71.8 ± 14.9 | 80% of patients returned to sport at some level. 31% returned to the same sport level as pre-injury. 17% returned to competitive sports. | ||||||
Bonin, 2004 [15] | N/A | 78.5 (46–100) | Fourteen patients (47%) returned to intensive sports, and 11 (37%) played moderate sports. |
IKDC International Knee Documentation Committee.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.