Open Access
Table 1
Baseline clinical and radiological characteristics of the recruited patients (n = 21).
Variable | Normality | Descriptive statistics | ||
---|---|---|---|---|
Age in years (Mean ± SD [min.–max.]) | Normal | 58.33 ± 9.63 [34.00–76.00] | ||
Sex (n, %) | Male | Female | ||
7 (29.2) | 17 (70.8) | |||
Diagnosis (n, %) | OA | RA | ||
14 (58.3) | 10 (41.7) | |||
Side (n, %) | Left | Right | ||
12 (50) | 12 (50) | |||
Valgus grade (n, %) | Grade 2 | Grade 3 | ||
11 (45.8) | 13 (54.2) | |||
BMI (Mean ± SD [min.–max.]) | Normal | 24.83 ± 3.05 [16.90–31.00] kg/m2 | ||
BMI group (n, %) | Underweight | Normal | Overweight | |
1 (4.2) | 11 (45.8) | 12 (50) | ||
Blood loss (IQ (Median R) [min.–max.]) | Non-normal | 478.45 (176.25) [417.38–761.26] mL | ||
Surgical time in minutes (IQ (Median R) [min.–max.]) | Non-normal | 68.0 (13.0) [60.00–87.00] |
BMI: body mass index, max.: maximum, min.: minimum, n: number, OA: osteoarthritis, RA: rheumatoid arthritis, SD: standard deviation, IQR: interquartile range.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.