Open Access
Table 2
Characteristics of Type 2 and Type 3 valgus deformity of the recruited patients (n = 24).
Variable | Normality test | Minimum | Maximum | Mean | SD |
---|---|---|---|---|---|
Median | IQR | ||||
Valgus grade | |||||
Pre-operative valgus | Normal | 11.13° | 37.75° | 22.43° | 7.05° |
20.94° | 11.76° | ||||
Post-operative valgus 5th day | Normal | 2.38° | 9.24° | 5.83° | 2.11° |
6.03° | 3.81° | ||||
Post-operative valgus 6 weeks | Normal | 2.98° | 7.65° | 5.26° | 1.53° |
5.09° | 2.77° | ||||
AG balancing | |||||
Femur flexion | Normal | 0.00° | 4.00° | 2.08° | 1.10° |
2.00° | 2.00° | ||||
Femur internal rotation | Non-normal | 1.00° | 3.00° | 1.67° | 0.64° |
2.00° | 1.00° | ||||
Femur valgus | Non-normal | 1.00° | 3.00° | 1.92° | 0.77° |
2.00° | 2.00° | ||||
Tiba valgus | Non-normal | 0.00° | 2.00° | 1.25° | 0.53° |
1.00° | 1.00° | ||||
WOMAC | |||||
Pre-operative | Normal | 47° | 79° | 67.58° | 7.28° |
67.50° | 11.00° | ||||
Post-operative after 5 days | Normal | 36° | 68° | 53.13° | 8.13° |
52.50° | 14.00° | ||||
Post-operative after 6 weeks | Normal | 10° | 47° | 22.92° | 10.55° |
Post-operative after 3 months | Non-normal | 5° | 23° | 11.04° | 5.59° |
9.00° | 10.0° | ||||
Post-operative after 6 months | Normal | 2° | 15° | 7.62° | 7.00° |
7.00° | 3.85° | ||||
Post-operative after 1 year | Non-normal | 1° | 5° | 2.67° | 1.23° |
2.00° | 2.00° | ||||
Post-operative after 2 years | Non-normal | 1° | 3° | 1.38° | 0.57° |
1.00° | 1.00° | ||||
KSS | |||||
Pre-operative | Normal | 12° | 52° | 26.67° | 10.34° |
25.50° | 19.00° | ||||
Post-operative after 5 days | Normal | 35° | 76° | 58.21° | 12.61° |
59.50° | 25.00° | ||||
Post-operative after 6 weeks | Normal | 82° | 138° | 109.25° | 18.50° |
110.50° | 34.00° | ||||
Post-operative after 3 months | Normal | 117° | 167° | 140.17° | 14.76° |
139.00° | 25.00° | ||||
Post-operative after 6 months | Normal | 130° | 177° | 153.04° | 12.14° |
150.00° | 14.00° | ||||
Post-operative after 1 year | Non-normal | 156° | 182° | 169.83° | 8.85° |
172.50° | 17.00° | ||||
Post-operative after 2 years | Normal | 169° | 196° | 181.96° | 7.20° |
183.00° | 13.00° |
AG: after gap, KSS: Knee Society Score, SD: standard deviation, WOMAC: Western Ontario and McMaster Universities Arthritis Index, IQR: interquartile range.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.