Open Access
Table 3
Comparison of valgus grades at different time points (n = 24).
Timepoint 1 | Timepoint 2 | Z-value | P-value | |
---|---|---|---|---|
Pre-operative versus post-operative day 5 | Pre-operative | At day 5 | −4.28 | <0.001* |
20.94° (11.76) | 6.03° (3.81) | |||
(11.13–37.75) | (2.38–9.24) | |||
Pre-operative versus post-operative week 6 | Pre-operative | At week 6 | −4.29 | <0.001* |
20.94° (11.76) | 5.09° (2.77) | |||
(11.13–37.75) | (2.98–7.65) | |||
Post-operative day 5 versus week 6 | At day 5 | At week 6 | −2.48 | 0.013* |
6.03° (3.81) | 5.09° (2.77) | |||
(2.38–9.24) | (2.98–7.65) |
Descriptive statistics were presented as the median (interquartile range, IQR). The Wilcoxon signed-rank test (Z-test) was used to compare the outcomes, with a p-value of <0.005 considered statistically significant.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.