Open Access
Table 1
Demographic and clinical characteristics.
Variable | Total | Group A | Group B | Group C | p-value |
---|---|---|---|---|---|
N = 331 | N = 86 | N = 47 | N = 198 | ||
n (26.5%) | n (14.2%) | n (59.8%) | |||
Age* | 60.2 (13.3) | 57.4 (11.4) | 58.2 (15.5) | 62 (13.3) | 0.6 |
Gender | |||||
Male | 93 (28.1%) | 30 (34.9%) | 10 (21.3%) | 53 (26.8%) | 0.2 |
Female | 238 (71.9%) | 56 (65.1%) | 37 (78.7%) | 145 (73.2%) | |
Weight* | 69.1 (12.8) | 68.7 (13.5) | 66.3 (11.1) | 69.9 (12.9) | 0.4 |
Height* | 159.9 (8.8) | 161.5 (8.8) | 157 (9.1) | 159.9 (8.6) | 0.085 |
BMI* | 27 (4.2) | 26.2 (4) | 26.9 (4.1) | 27.3 (4.3) | 0.5 |
Time interval in weeks# | 16.7 (0.42–459) | 1.0 (0.4–2) | 6.0 (2.4–12) | 72.5 (13–459) | 0.0001 |
ASA | |||||
I | 41 (12.4%) | 14 (16.3%) | 9 (19.1%) | 18 (9.1%) | 0.095 |
II | 239 (72.2%) | 64 (74.4%) | 32 (68.1%) | 143 (72.2%) | |
III | 42 (12.7%) | 5 (5.8%) | 6 (12.8%) | 31 (15.7%) | |
N/I | 9 (2.7%) | 3 (3.5%) | 0 (0.0%) | 6 (3.0%) | |
Type of prosthesis | |||||
Cemented | 96 (29%) | 16 (18.6%) | 19 (40.4%) | 61 (30.8%) | 0.0008 |
Hybrid | 152 (45.9%) | 36 (41.9%) | 23 (48.9%) | 93 (47.0%) | |
Reverse hybrid | 2 (0.6%) | 2 (2.3%) | 0 (0.0%) | 0 (0.0%) | |
Uncemented | 81 (24.5%) | 32 (37.2%) | 5 (10.6%) | 44 (22.2%) | |
Laterality | |||||
Right | 150 (45.3%) | 39 (45.3%) | 18 (38.3%) | 93 (47.0%) | 0.0135 |
Left | 181 (54.7%) | 47 (54.7%) | 29 (61.7%) | 105 (53.0%) | |
Comorbidities | |||||
Rheumatoid arthritis | 36 (10.9%) | 8 (9.3%) | 3 (6.4%) | 25 (12.6%) | 0.4 |
VTE | 9 (2.7%) | 1 (1.2%) | 2 (4.3%) | 6 (3.0%) | 0.5 |
HTN | 127 (38.4%) | 20 (23.3%) | 23 (49.0%) | 84 (42.4%) | 0.03 |
T2DM | 32 (9.7%) | 3 (3.5%) | 4 (8.5%) | 25 (12.6%) | 0.055 |
Coronary heart disease | 15 (4.5%) | 1 (1.2%) | 3 (6.4%) | 11 (5.6%) | 0.2 |
Heart failure | 5 (1.5%) | 1 (1.2%) | 0 (0.0%) | 4 (2.0%) | 0.57 |
Cardiac arrhythmia | 12 (3.6%) | 1 (1.2%) | 3 (6.4%) | 8 (4.0%) | 0.27 |
COPD | 11 (3.3%) | 2 (2.3%) | 0 (0.0%) | 9 (4.5%) | 0.2 |
Asthma | 5 (1.5%) | 0 (0.0%) | 1 (2.1%) | 4 (2.0%) | 0.4 |
Stroke | 2 (0.6%) | 2 (2.3%) | 0 (0.0%) | 0 (0.0%) | 0.057 |
Alzheimer | 1 (0.3%) | 0 (0.0%) | 0 (0.0%) | 1 (0.5%) | 0.7 |
Dementia | 2 (0.6%) | 1 (1.2%) | 1 (2.1%) | 0 (0.0%) | 0.18 |
*Mean and standard deviation (SD); #Mean and ranges. VTE: Venous thromboembolism; HTN: Hypertension; T2DM: Type 2 diabetes mellitus; COPD: Chronic obstructive pulmonary disease.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.