Open Access
Table 3
Complications recorded at each surgical procedure time interval.
Variable | Total | Group A | Group B | Group C | p value |
---|---|---|---|---|---|
N = 331 | N = 86 | N = 47 | N = 198 | ||
n (26%) | n (14.2%) | n (59.8%) | |||
VTE | 5 (1.5%) | 1 (1.1%) | 0 (0.0%) | 4 (2.0%) | 0.613 |
DVT | 2 (0.6%) | 1 (1.1%) | 0 (0.0%) | 1 (0.5%) | 0.413 |
PE | 3 (0.9%) | 0 (0.0%) | 0 (0.0%) | 3 (1.5%) | 0.266 |
Stroke | 2 (0.6%) | 0 (0.0%) | 1 (2.1%) | 1 (0.5%) | 0.233 |
Coronary events | 2 (0.6%) | 0 (0.0%) | 0 (0.0%) | 2 (1.0%) | 0.338 |
DHF | 3 (0.9%) | 2 (2.3%) | 0 (0.0%) | 1 (0.5%) | 0.209 |
Cardiac arrhythmia | 1 (0.3%) | 0 (0.0%) | 0 (0.0%) | 1 (0.5%) | 0.425 |
COPD exacerbation/Bronchitis | 6 (1.8%) | 1 (1.2%) | 1 (2.1%) | 4 (2.0%) | 0.484 |
Early infection | 2 (0.6%) | 1 (1.2%) | 0 (0.0%) | 1 (0.5%) | 0.413 |
Late infection | 1 (0.3%) | 0 (0.0%) | 0 (0.0%) | 1 (0.5%) | 0.425 |
Dislocation | 15 (4.5%) | 5 (5.8%) | 1 (2.1%) | 9 (4.5%) | 0.387 |
Reintervention | 7 (2.1%) | 3 (3.5%) | 1 (2.1%) | 3 (1.5%) | 0.367 |
1st-year mortality | 2 (0.6%) | 1 (1.2%) | 0 (0.0%) | 1 (0.5%) | 0.413 |
VTE: Venous thromboembolism; DVT: Deep vein thrombosis; PE: Pulmonary embolism; DHF: Decompensated heart failure; COPD: Chronic obstructive pulmonary disease.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.