Open Access
Table 3
Outcomes by treatment.
Treatment A (n = 92) |
Treatment B (n = 90) |
||
---|---|---|---|
Outcomes | Mean (SD) | Mean (SD) | p-Value |
Knees and hips | |||
Average pain in first 24 h | 3.8 (2.1) | 2.6 (2.1) | 0.2560 |
Average pain duration of hospital stay | 3.7 (1.6) | 3.5 (1.3) | 0.4898 |
Average pain goal | 3.7 (0.8) | 3.5 (0.7) | 0.2163 |
Total MME | 161.8 (119.3) | 156.4 (180.6) | 0.8126 |
MME/hour of stay | 3.6 (2.4) | 3.2 (2.1) | 0.2654 |
Length of stay (hours) | 45.1 (19.1) | 45.2 (27.2) | 0.9915 |
Knees only | |||
Average pain in first 24 h | 3.5 (2.4) | 3.2 (1.9) | 0.2313 |
Average pain duration of hospital stay | 3.6 (1.9) | 3.3 (1.2) | 0.4825 |
Average pain goal | 3.8 (0.96) | 3.7 (0.6) | 0.6319 |
Total MME | 140.3 (115.1) | 114.4 (97.3) | 0.3349 |
MME/hr of stay | 3.4 (2.2) | 2.9 (1.9) | 0.2620 |
Length of stay (hours) | 38.9 (18.4) | 39.6 (20.6) | 0.9006 |
Hips only | |||
Average pain in first 24 h | 3.9 (2.0) | 2.8 (2.2) | 0.6641 |
Average pain duration of hospital stay | 3.7 (1.4) | 3.7 (1.4) | 0.7643 |
Average pain goal | 3.6 (0.7) | 3.5 (0.7) | 0.2227 |
Total MME | 173.2 (120.8) | 179.5 (210.3) | 0.8430 |
MME/hour of stay | 3.7 (2.5) | 3.5 (2.2) | 0.5547 |
Length of stay (hours) | 48.4 (18.8) | 48.2 (29.9) | 0.96713 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.