Open Access
Table 1
Association of adjuvant chemotherapy with clinical variables in the patients with localized dedifferentiated chondrosarcoma.
Adjuvant chemotherapy |
||||
---|---|---|---|---|
Variable | No. of patients (n = 98) | No (n = 78) | Yes (n = 20) | P value |
Age (years), n (%) | 0.019* | |||
< 40 | 2 (2.0) | 1 (1.3) | 1 (5.0) | |
40–65 | 40 (40.8) | 27 (34.6) | 13 (65.0) | |
> 65 | 56 (57.1) | 50 (64.1) | 6 (30.0) | |
Sex, n (%) | 0.776 | |||
Male | 61 (62.2) | 48 (61.5) | 13 (65.0) | |
Female | 37 (37.8) | 30 (38.5) | 7 (35.0) | |
Previous surgery, n (%) | 0.339# | |||
No | 91 (92.9) | 71 (91.0) | 20 (100) | |
Yes | 7 (7.1) | 7 (9.0) | 0 (0) | |
Site, n (%) | 0.156 | |||
Trunk | 41 (41.8) | 29 (37.2) | 12 (60.0) | |
Upper limb | 20 (20.4) | 18 (23.1) | 2 (10.0) | |
Lower limb | 37 (37.8) | 31 (39.7) | 6 (30.0) | |
Tumor size (cm), n (%) | 0.145# | |||
< 8 | 23 (23.5) | 21 (26.9) | 2 (10.0) | |
≥ 8 | 75 (76.5) | 57 (73.1) | 18 (90.0) | |
Biopsy, n (%) | 0.274 | |||
None | 10 (10.2) | 9 (11.5) | 1 (5.0) | |
Needle | 6 (6.1) | 6 (7.7) | 0 | |
Open | 82 (83.7) | 63 (80.8) | 19 (95.0) | |
Surgical margin, n (%) | 0.988 | |||
R0 | 70 (71.4) | 56 (71.8) | 14 (70.0) | |
R1 or R2 | 14 (14.3) | 11 (14.1) | 3 (15.0) | |
No surgery | 14 (14.3) | 11 (14.1) | 3 (15.0) | |
Adjuvant radiotherapy, n (%) | 0.113# | |||
No | 87 (88.8) | 67 (85.9) | 20 (100) | |
Yes | 11 (11.2) | 11 (14.1) | 0 | |
Local recurrence, n (%) | 0.602# | |||
No | 67 (77.0) | 53 (76.8) | 14 (77.8) | |
Yes | 20 (23.0) | 16 (23.2) | 4 (22.2) | |
Distant metastases, n (%) | 0.361 | |||
No | 45 (45.9) | 34 (43.6) | 11 (55.0) | |
Yes | 53 (54.1) | 44 (56.4) | 9 (45.0) | |
Died of disease, n (%) | 0.316 | |||
No | 49 (50.0) | 37 (47.4) | 12 (60.0) | |
Yes | 49 (50.0) | 41 (52.6) | 8 (40.0) | |
Follow-up period after diagnosis (months), median (IQR) | 14.5 (5.8–36.8) | 11 (4–34.6) | 25 (11.5–59.8) | 0.023* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.