Open Access
Table 2
Cox regression analysis of local recurrence-free survival in the patients who had localized dedifferentiated chondrosarcoma and received surgery.
Univariate analysis |
|||
---|---|---|---|
Variable (n = 84) | No. of patients | Hazard ratio (95% CI) | P value |
Age (years) | 84 | 0.99 (0.96–1.02) | 0.554 |
Sex | |||
Male | 49 | 1 | |
Female | 35 | 1.35 (0.56–3.25) | 0.499 |
Previous surgery, n (%) | |||
No | 79 | 1 | |
Yes | 5 | 1.95 (0.45–8.43) | 0.371 |
Site | |||
Trunk | 31 | 1 | |
Upper limb | 17 | 0.30 (0.06–1.35) | 0.117 |
Lower limb | 36 | 0.58 (0.23–1.47) | 0.247 |
Tumor size (cm) | 84 | 0.95 (0.85–1.05) | 0.338 |
Surgical margin | |||
R0 | 70 | 1 | |
R1 or R2 | 14 | 3.39 (1.35–8.52) | 0.010* |
Adjuvant radiotherapy | |||
No | 73 | 1 | |
Yes | 11 | 2.41 (0.87–6.64) | 0.090 |
Adjuvant chemotherapy | |||
No | 67 | 1 | |
Yes |
17 |
0.75 (0.25–2.24) |
0.605 |
Multivariate analysis |
|||
Variable |
No. of patients |
Hazard ratio (95% CI) |
P value |
Surgical margin | |||
R0 | 70 | 1 | |
R1 or R2 | 14 | 3.39 (1.35–8.52) | 0.010* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.