Open Access
Table 4
Cox regression analysis of disease-specific survival in patients with localized dedifferentiated chondrosarcoma.
Univariate analysis |
|||
---|---|---|---|
Variable (n = 98) | No. of patients | Hazard ratio (95% CI) | P value |
Age (years) | 98 | 1.02 (0.99–1.04) | 0.147 |
Sex | |||
Male | 61 | 1 | |
Female | 37 | 0.86 (0.48–1.53) | 0.609 |
Previous surgery, n (%) | |||
No | 91 | 1 | |
Yes | 7 | 0.45 (0.11–1.86) | 0.273 |
Site | |||
Trunk | 41 | 1 | |
Upper limb | 20 | 0.67 (0.30–1.53) | 0.345 |
Lower limb | 37 | 1.07 (0.58–1.97) | 0.836 |
Tumor size (cm) | 98 | 1.08 (1.02–1.15) | 0.009* |
Surgical margin | |||
R0 | 70 | 1 | |
R1 or R2 | 14 | 1.33 (0.64–2.78) | 0.450 |
No surgery | 14 | 2.08 (0.91–4.72) | 0.081 |
Adjuvant radiotherapy | |||
No | 87 | 1 | |
Yes | 11 | 1.38 (0.62–3.07) | 0.435 |
Adjuvant chemotherapy | |||
No | 78 | 1 | |
Yes |
20 |
0.55 (0.26–1.17) |
0.123 |
Multivariate analysis |
|||
Variable |
No. of patients |
Hazard ratio (95% CI) |
P value |
Previous surgery, n (%) | |||
No | 91 | 1 | |
Yes | 7 | 0.19 (0.04–0.84) | 0.028* |
Tumor size (cm) | 98 | 1.13 (1.06–1.19) | <0.001* |
Surgical margin | |||
R0 | 70 | 1 | |
R1 or R2 | 14 | 1.74 (0.81–3.73) | 0.158 |
No surgery | 14 | 3.87 (1.61–9.28) | 0.002* |
Adjuvant chemotherapy | |||
No | 78 | 1 | |
Yes | 20 | 0.36 (0.16–0.77) | 0.009* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.