Open Access
Table 1
Patient characteristics.
Control (n = 108) | Dementia (n = 43) | p-Value | |
---|---|---|---|
Sex (male/female) | 25/83 | 12/31 | 0.725 |
Age | 77.18 (8.78) | 82.19 (7.69) | *<0.001 |
Height (cm) | 155.1 (8.25) | 153.6 (9.18) | 0.35 |
Weight (kg) | 50.4 (11.4) | 44.8 (9.44) | *0.002 |
BMI | 20.95 (4.32) | 18.84 (3.34) | *0.001 |
Waiting period (day) | 5.64 (3.49) | 5.07 (2.49) | 0.26 |
ASA classification | |||
Class 1 | 3 | 0 | |
Class 2 | 93 | 38 | |
Class 3 | 12 | 5 | |
Operation time (min) | 114.2 (80.0) | 93.4 (21.9) | *0.01 |
Blood loss (mL) | 284.7 (135.5) | 259.1 (100.6) | 0.2 |
Cementless stem | 79 | 32 | |
Cement stem | 29 | 11 | 0.873 |
*Significant difference. Data: Average (SD). BMI, body mass index; ASA, American Society of Anesthesiologists. The bold values indicate statistically significant differences between the two groups (p < 0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.