Open Access
Table 3
Outcome parameters.
IPFF | non-IPFF | p-value | |
---|---|---|---|
(n = 104) | (n = 1482) | ||
Mean surgery duration, min (SD) | 97.2 (39.7) | 73.6 (25.3) | < 0.001 |
Mortality, n (%) | |||
30-day | 2 (1.9) | 8 (5.9) | 0.087 |
90-day | 6 (5.8) | 150 (10.1) | 0.151 |
1-year | 18 (17.3) | 294 (19.8) | 0.531 |
90-day readmission to orthopaedic department, n (%) | 20 (19.2) | 229 (15.5) | 0.306 |
Revisions at latest follow-up, n (%) | 5 (4.8) | 85 (5.7) | 0.693 |
Indication for revision, n (%) | 0.681 | ||
Periprosthetic fracture | 1 (0.9) | 13 (0.8) | |
PJI | 3 (2.8) | 53 (3.5) | |
Aseptic loosening | 0 (0) | 0 (0) | |
Dislocation | 0 (0) | 19 (1.2) |
IPFF, Intraoperative prosthetic femoral fracture; PJI, Periprosthetic joint infection.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.