Open Access

Table 4

Logistic regression model for mortality.

Variable 30-day mortality
90-day mortality
1-year mortality
p-value OR (95% CI) p-value OR (95% CI) p-value OR (95% CI)
IPFF 0.274 0.44 (0.10–1.90) 0.270 0.58 (0.22–1.51) 0.682 0.88 (0.48–1.60)
Male gender 0.168 1.50 (0.84–2.70) 0.008 1.77 (1.16–2.71) <0.001 1.76 (1.29–2.40)
Age 0.105 1.03 (0.99–1.08) 0.016 1.04 (1.00–1.07) <0.001 1.04 (1.01–1.07)
ASA score <0.001 3.72 (2.25–6.15) <0.001 1.98 (1.39–2.84) <0.001 1.93 (1.49–2.52)
BMI 0.706 1.01 (0.94–1.08) 0.091 0.95 (0.90–1.00) 0.021 0.95 (0.91–0.99)
CCI 0.047 1.17 (1.00–1.37) 0.234 1.07 (0.95–1.22) 0.192 1.06 (0.96–1.17)

IPFF, Intraoperative prosthetic femoral fracture; ASA, American Society of Anaesthesiology; BMI, body mass index; CCI, Charlson comorbidity index.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.