Table 1
Baseline characteristics and preoperative radiographic alignment parameters of patients who underwent TKA using patient-specific or conventional instrumentation.
PSI (n = 41) | CI (n = 54) | p-value | |
---|---|---|---|
Age (years, mean ± SD) | 72.9 ± 6.3 | 73.0 ± 9.1 | 0.018** |
Male gender (n, %) | 13 (31.7) | 17 (31.5) | 0.577* |
BMI > 30 (n, %) | 9 (16.7) | 6 (14.6) | 0.510* |
Valgus OA (n, %) | 4 (9.8) | 10 (18.5) | 0.157* |
Alignment parameters (degrees, mean ± SD) | |||
TFA | 178.31 ± 4.66 | 177.58 ± 7.78 | 0.635** |
aLDFA | 82.03 ± 2.13 | 82.24 ± 2.42 | 0.697** |
mPTA | 86.11 ± 3.44 | 86.64 ± 4.31 | 0.576** |
FCTPA | 10.17 ± 7.64 | 8.70 ± 8.99 | 0.466** |
TS | 6.06 ± 1.95 | 5.27 ± 2.08 | 0.112** |
Abbreviations: PSI: patient-specific instrumentarium; CI: conventional instrumentarium; BMI: body mass index; OA: Osteoarthritis; TFA: tibio-femoral angle; aLDFA: anatomic lateral distal femoral angle; mPTA: medial proximal tibial angle; FCTPA: femoral condylar-tibial plateau angle; TS: tibial slope; SD: standard deviation. *Comparisons by Fisher’s exact test; **Student’s t-test.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.