Open Access

Table 4

Patients with AVN who underwent THA.

Total number of patients Alcohol HIV Trauma Corticosteroid use Sickle cell disease Other P-value
n = 322 (%) n = 58 (18%) n = 158 (49%) n = 80 (25%) n = 19 (6%) n = 3 (1%) n = 4 (1%)
Age (Years) (±SD)
Gender (n; %) 52.4 ± 13.08 54.35 ± 10.2 51.4 ± 14.04 54.1 ± 10.94 52.2 ± 2.82 48.1 ± 15.11 51.2 ± 9.51 0.5742
 Male 122 (38%) 28 (48%) 88 (56%) 46 (57%) 7 (39%) 1 (34%) 3 (75%) 0.676
 Female 200 (62%) 30 (52%) 70 (44%) 34 (43%) 12 (61%) 2 (66%) 1 (33%)
BMI (kg/m2) (±SD) 28 ± 3.74 28.5 ± 5.46 26.8 ± 9.89 26.45 ± 3.01 26.5 ± 5.86 28.1 ± 4.96 25.1 ± 8.16 0.6774
Unilateral 135 (42%) 34 (58%) 46 (29%) 68 (85%) 8 (44%) 2 (66%) 3 (75%) <0.0001
Bilateral (n; %) 187 (58%) 24 (42%) 112 (71%) 12 (15%) 11 (56%) 1 (34%) 1 (25%)
Ficat & Arlet grade (Number of hips) (n; %) 526 (100%) 95 (18%) 257 (49%) 132 (25%) 32 (6%) 5 (1%) 6 (1%)
 1 0 (0%) 0 (0%) 8 (3%) 7 (5%) 1 (2%) 0 (4%) 0 (3%)
 2 57 (11%) 5 (5%) 21 (8%) 20 (15%) 3 (10%) 1 (12%) 0 (4%)
 3 190 (36%) 37 (39%) 82 (32%) 55 (42%) 11 (33%) 2 (41%) 3 (56%)
 4 279 (53%) 53 (56%) 146 (57%) 50 (38%) 17 (55%) 2 (43%) 3 (37%)
Co-morbidities (n; %)
 RA 3 (1%) 1 (2%) 14 (9%) 0 (0%) 0 (0%) 0 (0%) 1 (1%)
 TB 32 (10%) 0 (0%) 22 (14%) 2 (3%) 4 (24%) 1 (33%) 1 (50%)
 COPD 32 (10%) 7 (12%) 11 (7%) 9 (11%) 1 (6%) 0 (0%) 0 (0%)
 Malignancy 3 (1%) 1 (2%) 2 (1%) 1 (1%) 0 (0%) 0 (0%) 0 (0%)
 IHD 3 (1%) 1 (2%) 2 (7%) 1 (1%) 1 (1%) 0 (0%) 0 (0%)
 Diabetes 48 (15%) 19 (33%) 74 (47%) 3 (4%) 1 (6%) 1 (33%) 1 (50%)
 Hypertension 80 (25%) 16 (27%) 85 (54%) 3 (4%) 2 (12%) 1 (33%) 1 (50%)
 Hypothyroidism 16 (5%) 3 (6%) 47 (30%) 1 (1%) 0 (0%) 0 (0%) 0 (0%)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.