Open Access
Table 1
Baseline demographics. BMI = Body Mass Index, W = Women, L = Left, ASA = American Society of Anesthesiologists.
Variable | Value | Range |
---|---|---|
Mean age, years (SD) | 71.7 (8.1) | 35–91 |
Mean BMI, kg/m2 (SD) | 29.0 (5.2) | 15–55 |
Sex, female % (n) | 64 (308) | |
Laterality, left % (n) | 42.8 (206) | |
Mean surgical time, minutes (SD) | 73.5 (20.20) | |
ASA 1 % (n) | 6.9 (33) | |
ASA 2 % (n) | 65.5 (315) | |
ASA 3 % (n) | 27.3 (131) | |
ASA 4 % (n) | 0.4 (2) | |
Primary osteoarthritis % (n) | 88.8 (427) | |
Post-traumatic osteoarthritis % (n) | 7.7 (37) | |
Post-necrotic osteoarthritis % (n) | 1.4 (7) | |
Post-rheumatic osteoarthritis % (n) | 2.0 (10) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.