Table 2
Postoperative complication rates. TKA = Total Knee Arthroplasty.
TKA (n) | 1–100 | 101–200 | 201–300 | 301–400 | 401–481 | p-value |
---|---|---|---|---|---|---|
Postoperative complications % (n) | 10 (10) | 8.08 (8) | 5.05 (5) | 5.05 (5) | 1.01 (1) | 0.008* |
Patellar resurfacing % (n) | 2.02 (2) | 2.02 (2) | 0 | 0 | 0 | 0.08 |
Patellar luxation % (n) | 0 | 4.04 (4) | 1.01 (1) | 1.01 (1) | 0 | 0.393 |
Extensor mechanism rupture % (n) | 1 (1) | 0 | 0 | 2.02 (2) | 0 | 1 |
Periprosthetic fracture % (n) | 1 (1) | 0 | 0 | 1.01 (1) | 0 | 0.622 |
Instability % (n) | 1 (1) | 0 | 1.01 (1) | 0 | 0 | 0.685 |
Aseptic loosening % (n) | 1 (1) | 0 | 0 | 0 | 0 | 0.934 |
Infection % (n) | 2.02 (2) | 2.02 (2) | 3.03 (3) | 0 | 0 | 0.125 |
Stiffness % (n) | 2.02 (2) | 0 | 0 | 3.03 (3) | 1.01 (1) | 0.274 |
Postoperative complication rates across five patient cohorts (each ~ 100 cases). A significant reduction in overall complication rate was observed (from 10% to 1%), suggesting a learning curve effect. Significant values are marked with an asterisk (*). Other specific complications did not reach statistical significance.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.