Open Access
Table 1
Univariate associations with surgical intervention.
| Characteristic, n (%) | Nonsurgical (n = 15,505) | Surgical (n = 3,759) | p-Value |
|---|---|---|---|
| Age quintile | <0.001 | ||
| <55 | 2506 (16.2) | 817 (21.7) | |
| 55–69 | 2705 (17.5) | 1009 (26.8) | |
| 70–79 | 3165 (20.4) | 1019 (24.4) | |
| 80–86 | 3138 (20.2) | 610 (16.2) | |
| ≥87 | 3991 (25.7) | 304 (8.1) | |
| Frail (mFI-5 ≥2) | 6069 (39.1) | 1202 (32.0) | <0.001 |
| Male sex | 7597 (49.1) | 2241 (59.9) | <0.001 |
| White race | 13410 (86.5) | 3189 (84.8) | 0.009 |
| Cause of injury | <0.001 | ||
| Fall | 10929 (70.5) | 2387 (63.5) | |
| Vehicle occupant | 3293 (21.2) | 1009 (26.8) | |
| Bicycle or pedestrian | 675 (4.4) | 227 (6.0) | |
| All other causes | 608 (3.9) | 136 (3.6) | |
| ED hemodynamic instability | 1325 (8.6) | 223 (5.9) | <0.001 |
| ED GCS 3–8 (severe) | 1894 (12.8) | 285 (7.9) | <0.001 |
| ISS ≥25 (polytrauma) | 1720 (11.1) | 430 (11.5) | 0.54 |
| Concomitant injuries | |||
| Cervical ligament sprain | 1078 (7.0) | 683 (18.2) | <0.001 |
| Vertebral dislocation | 687 (4.4) | 463 (12.3) | <0.001 |
| Traumatic brain injury (TBI) | 2918 (18.8) | 623 (16.6) | 0.001 |
| Spinal cord injury (SCI) | 1281 (8.3) | 739 (19.7) | <0.001 |
| Fracture patterns | |||
| Odontoid type II | 7220 (46.6) | 2031 (54.0) | <0.001 |
| Odontoid type I/III | 2358 (15.2) | 663 (17.6) | <0.001 |
| Non-odontoid C2 fracture | 4445 (28.7) | 957 (25.5) | <0.001 |
| Jefferson burst | 1080 (7.0) | 397 (10.6) | <0.001 |
| Posterior arch | 4537 (29.3) | 1114 (29.6) | 0.65 |
| Lateral mass | 1978 (12.8) | 429 (11.4) | 0.03 |
| Other C1 fracture | 5027 (32.4) | 1180 (31.4) | 0.23 |
| Displaced C2 fracture | 11701 (75.5) | 3329 (88.6) | <0.001 |
| Displaced C1 fracture | 10382 (67.0) | 2754 (73.3) | <0.001 |
Bolding denotes statistical significance.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
