Open Access
Table 1
Baseline characteristics of a cohort of 47 patients/48 fractures surgically treated for metastatic disease of the distal femur.
| Patient characteristics | Number | |
|---|---|---|
| Gender | Female | 24 |
| Age at treatment | Median (range) | 73 (52–88) |
| Primary diagnosis | Hematologic malignancy | 10 |
| Renal cancer | 10 | |
| Lung cancer | 6 | |
| Breast cancer | 5 | |
| Prostate cancer | 3 | |
| Melanoma | 3 | |
| Disease stage | Other | 10 |
| Solitary bone metastasis | 1 | |
| Multiple bone metastases | 13 | |
| Generalized disease | 33 | |
| Reconstruction | Plate osteosynthesis | 10 |
| Intramedullary nail | 9 | |
| Endoprosthesis | 29 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
