Table 1
Summary and characteristics of the included studies.
| Author (year) | Sample size | Age | Experimental | Comparator | Duration | Measured outcomes | Adverse events |
|---|---|---|---|---|---|---|---|
| Haake et al. (2007) [26] | Exp = 366, C = 361, N = 727 | 50.5 | Body acupuncture (10 sessions over 5 weeks) | Usual care (physiotherapy, NSAIDs, advice) | 5 weeks | Pain: VAS; Disability: FFbHR; Quality of life: SF-36; Functional capacity: Work ability index | Not reported |
| Zaringhalam et al. (2010) [27] | Exp = 30, C = 22, N = 52 | 48.5 | Electroacupuncture 2×/week | NSAIDs (piroxicam) | 4 weeks | Pain: VAS; Disability: RMDQ; Quality of life: SF-36; Biomarkers: TNF-α | No adverse events reported |
| Shankar et al. (2011) [28] | Exp = 30, C = 30, N = 60 | 45.3 | Electroacupuncture daily (5 days/week) | Physiotherapy + analgesics | 4 weeks | Pain: VAS; Disability: RMDQ; Functional status | No adverse events reported |
| Camilotti et al. (2015) [29] | Exp = 15, C = 15, N = 30 | 51.2 | Yamamoto scalp acupuncture | Aquatic physiotherapy | 12 weeks | Pain: VAS; Quality of life: WHOQOL-BREF | Not reported |
| Meng et al. (2022) [30] | Exp = 30, C = 30, N = 60 | 45.9 | Electroacupuncture 2×/week | Exercise therapy | 8 weeks | Pain: VAS; Disability: ODI; Depression: HAMD | Minor: bruising, subcutaneous bleeding |
| Cheng et al. (2023) [31] | Exp = 30, C = 30, N = 60 | 47.3 | Electroacupuncture 3×/week | Health education | 4 weeks | Pain: VAS; Disability: ODI; Quality of life: SF-36 | No adverse events reported |
| Moein Jamali Dastjerdi et al. (2024) [32] | Exp = 30, C = 31, N = 61 | 41.6 | Electroacupuncture daily (10 sessions) | NSAIDs (celecoxib) + exercise | 2 weeks | Pain: VAS; Disability: ODI; Depression: BDI | Not reported |
| Lara-Palomo et al. (2024) [33] | Exp = 32, C = 32, N = 64 | 43.1 | Electroacupuncture 2×/week | Physiotherapy | 6 weeks | Pain: VAS; Disability: ODI | No adverse events reported |
*Abbreviations: Exp = Experimental; C = Comparator; VAS = Visual Analog Scale; FFbHR = Hannover Functional Ability Questionnaire; SF-36 = 36-Item Short Form Health Survey; WAI = Work Ability Index; RMDQ = Roland-Morris Disability Questionnaire; TNF-α = Tumor Necrosis Factor-alpha; WHOQOL-BREF = World Health Organization Quality of Life – BREF; ODI = Oswestry Disability Index; HAMD = Hamilton Depression Rating Scale; BDI = Beck Depression Inventory.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
