Open Access
Table 3
Postoperative complications, reoperations, and adverse events.
| Event type | Number of cases | Description/outcome | Time to resolution |
|---|---|---|---|
| Infrapatellar paresthesia | 6 | Transient sensory disturbance | Resolved ≤ 1 year |
| Medial femoral fixation site pain | 4 | Localized pain at the anchor site | Resolved ≤ 1 year |
| Superficial wound infection | 1 | Managed with oral antibiotics, no sequelae | Resolved ≤ 1 year |
| Audible clicking with knee flexion | 5 | Mechanical clicking during flexion | Resolved ≤ 1 year |
| Reoperations | 0 | No revision or secondary procedures required | – |
| Major adverse events | 0 | No graft failure, instability, or major events | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
