Open Access
Table 1
Demographic data of the series.
| Characteristics | Total |
|---|---|
| MCWDFO group | |
| Number of participants (N) | 30 knees of 26 patients |
| Sex (male/female) | Male: 6; Female: 24 |
| Side (left/right) | Left: 14; Right: 16 |
| Mean age (range) | 55.3 ± 10.1 (43–80) |
| Height (cm) | 160.5 ± 17.2 (138–179) |
| Weight (kg) | 60.0 ± 10.8 (36–88) |
| Correction angle | 6.5 ± 2.1 (3–11) |
| LCWDFO group | |
| Number of participants (N) | 17 knees of 17 patients |
| Sex (male/female) | Male: 6; Female: 11 |
| Side (left/right) | Left: 9; Right: 8 |
| Mean age (range) | 68.9 ± 9.9 (40–79) |
| Height (cm) | 157.8 ± 15.3 (142–177) |
| Weight (kg) | 65.6 ± 14.9 (51–105) |
| Correction angle | 10.7 ± 2.1 (8–13) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
