Open Access

Table 2

Radiographic data.

Variables Total Male Female P-value (Male vs. Female)
MCWDFO group
 Preoperative mLDFA 83.8 ± 2.1 84.0 ± 1.1 83.8 ± 2.3 0.831
 Postoperative mLDFA 90.1 ± 1.4 88.8 ± 1.6 90.4 ± 1.2 0.014
 AnA 10.9 ± 5.4 11.2 ± 6.0 10.3 ± 3.8 0.273
 AnB 27.0 ± 4.2 27.8 ± 4.6 26.6 ± 4.1 0.301
 AnC 9.2 ± 3.4 10.3±3.8 8.7 ± 3.2 0.092
 AnP −2.6 ± 6.9 −2.5 ± 7.1 −2.7 ± 6.7 0.225
 D 35.7 ± 3.7 40.0 ± 4.0 34.7 ± 2.7 0.001
LCWDFO group
 Preoperative mLDFA 89.6 ± 1.9 89.8 ± 1.6 83.8 ± 2.3 0.831
 Postoperative mLDFA 85.2 ± 1.7 85.0 ± 1.6 90.4 ± 1.2 0.014
 AnA 18.2 ± 6.9 19.1 ± 6.6 17.4 ± 7.1 0.387
 AnB 30.4 ± 7.1 31.6 ± 4.6 29.4 ± 4.1 0.301
 AnC 16.1 ± 7.2 17.5 ± 3.8 14.9 ± 3.2 0.092
 AnP −0.2 ± 6.1 −0.1 ± 7.3 −0.3 ± 6.3 0.225
 D 34.5 ± 3.0 36.4 ± 3.3 33.5 ± 2.2 0.001

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.