Open Access

Table 3

Correlation between A, B, C, and each variable.

AnA
AnB
AnC
r P-value r P-value r P-value
MCWDFO group
 AnA 0.738 0.000 0.810 0.000
 AnB 0.738 0.000 0.853 0.000
 AnC 0.810 0.000 0.853 0.000
 AnP −0.443 0.030 −0.421 0.021 −0.412 0.019
 D 0.115 0.546 0.065 0.733 0.295 0.113
 Age −0.225 0.232 −0.124 0.515 −0.329 0.076
 Preoperative mLDFA −0.189 0.316 −0.201 0.287 0.051 0.774
 Postoperative mLDFA −0.294 0.115 −0.341 0.065 −0.270 0.150
LCWDFO group
 AnA 0.946 0.000 0.933 0.000
 AnB 0.946 0.000 0.966 0.000
 AnC 0.933 0.000 0.966 0.000
 AnP −0.458 0.019 −0.442 0.022 −0.469 0.028
 D −0.221 0.393 −0.191 0.462 −0.302 0.239
 Age −0.029 0.912 −0.082 0.754 −0.329 0.076
 Preoperative mLDFA 0.107 0.683 0.219 0.398 0.085 0.746
 Postoperative mLDFA 0.643 0.05 0.560 0.019 0.579 0.015

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.