Table 1
Comparison between two GPs regarding demographic data, medical history, and fracture assessment.
| GP A (LCMN) (n = 15) | GP B (SCMN) (n = 15) | Test | P | ||
|---|---|---|---|---|---|
| Age (years) | 72.33 ± 10.11 | 71.07 ± 8.59 | t = 0.37 | 0.71 | |
| Sex | Male | 3 (20.0%) | 5 (33.3%) | FE = 0.68 | 0.68 |
| Female | 12 (80.0%) | 10 (66.7%) | |||
| Occupation | Working | 5 (33.3%) | 2 (13.3%) | FE = 1.68 | 0.39 |
| Medical history | |||||
| Level of activity pre-injury | Unassisted | 10 (66.7%) | 11 (73.3%) | FE = 0.16 | 1.00 |
| Assisted | 5 (33.3%) | 4 (26.7%) | |||
| Mechanism of injury | Fall | 12 (80.0%) | 12 (80.0%) | FE = 0.00 | 1.00 |
| RTA | 3 (20.0%) | 3 (20.0%) | |||
| Smoking | 1 (6.7%) | 2 (13.3%) | FE = 0.37 | 1.00 | |
| HTN | 9 (60.0%) | 8 (53.3%) | X2 = 0.14 | 0.71 | |
| DM | 6 (40.0%) | 6 (40.0%) | X2 = 0.00 | 1.00 | |
| Cardiac | 6 (40.0%) | 2 (13.3%) | FE = 2.73 | 0.22 | |
| Others | 1 (6.7%) | 2 (13.3%) | FE = 0.37 | 1.00 | |
| Comorbidities | 11 (73.3%) | 13 (86.7%) | FE = 0.83 | 0.65 | |
| Fracture assessment | |||||
| NSA (degrees) | 114.13 ± 8.43 | 108.53 ± 7.28 | t = 1.95 | 0.06 | |
| Lateral wall thickness (mm) | 17.61 ± 8.06 | 20.37 ± 7.72 | t = 0.94 | 0.36 | |
| Canal diameter at the isthmus (mm) | 8.07 ± 0.70 | 8.40 ± 0.51 | t = 1.49 | 0.15 | |
| Fragment size distal to base of LT (mm) | 11.00 ± 4.31 | 7.30 ± 3.43 | t = 2.03 | 0.06 | |
| HHS pre-injury | 88.80 ± 8.71 | 87.53 ± 14.14 | t = 0.30 | 0.77 | |
| BI pre-injury | 91.33 ± 10.93 | 96.67 ± 6.17 | t = 1.65 | 0.11 | |
| Injury side | Right | 8 (53.3%) | 5 (33.3%) | X2 = 1.22 | 0.27 |
| Left | 7 (46.7%) | 10 (66.7%) | |||
| AO classification | 31-A2.2 | 6 (40.0%) | 7 (46.7%) | FE = 3.84 | 0.50 |
| 31-A2.3 | 2 (13.3%) | 5 (33.3%) | |||
| 31-A3.1 | 2 (13.3%) | 0 (0.0%) | |||
| 31-A3.2 | 1 (6.7%) | 1 (6.7%) | |||
| 31-A3.3 | 4 (26.7%) | 2 (13.3%) | |||
| AO classification | 31-A2 | 8 (53.3%) | 12 (80.0%) | X2 = 2.40 | 0.12 |
| 31-A3 | 7 (46.7%) | 3 (20.0%) | |||
| Evans classification | Type 1 GP 3 | 5 (33.3%) | 9 (60.0%) | FE = 6.10 | 0.05 |
| Type 1 GP 4 | 5 (33.3%) | 6 (40.0%) | |||
| Type 2 | 5 (33.3%) | 0 (0.0%) | |||
| Evans classification | Type 1 | 10 (66.7%) | 15 (100.0%) | FE = 6.00 | 0.04* |
| Type 2 | 5 (33.3%) | 0 (0.0%) | |||
| MHHS pre | Excellent | 8 (53.3%) | 9 (60.0%) | FE = 3.04 | 0.39 |
| Good | 5 (33.3%) | 2 (13.3%) | |||
| Fair | 2 (13.3%) | 2 (13.3%) | |||
| Poor | 0 (0.0%) | 2 (13.3%) | |||
Data is shown as mean ± SD or frequency (%). t: Student t test, FE: Fisher Exact, X2: Chi square test. RTA: Road traffic accident, HTN: hypertension, DM: diabetes mellitus, NSA: neck shaft angle, LT: lesser trochanter, HHS: Harris hip score, MHHS: modified HHS, BI: Barthel index. Bold values represent p value less than 0.05.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
