Open Access
Table 3
Comparison between two GPs regarding the rate of complications.
| GP A (n = 15) | GP B (n = 15) | Test | P | |
|---|---|---|---|---|
| Mortality | 1 (6.6%) | 1 (6.6%) | X2 = 3.624 | 0.057 |
| Varus collapse (>5°) | 2 (13.3%) | 3 (20.0%) | ||
| Screw back out | 2 (13.3%) | 3 (20.0%) | ||
| Screw cut out | 1 (6.6%) | 1 (6.6%) | ||
| Implant failure and AVN | 0 (0.0%) | 1 (6.6%) | ||
| HO | 2 (13.3%) | 1 (6.6%) | ||
| FRI | 1 (6.6%) | 0 (0.0%) | ||
| Radiographic nonunion | 0 (0.0%) | 1 (6.6%) | ||
| Chronic anterior thigh pain | 2 (13.3%) | 3 (20.0%) |
Data is shown as frequency (%). X2: Chi-square test. AVN: avascular necrosis, HO: heterotopic ossification, FRI: fracture-related infection.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
