Open Access

Table 1

Summary of patient characteristics.

Overall Low/average OC High OC p
Age (years), median (IQR) 64 (54–73) 65 (54–73) 62 (51–73) P = 0.061
Female gender, n (%) 1150 (61.6%) 845 (60.4%) 305 (65%) P = 0.077
BMI (kg/m2), median (IQR) 27.6 (24.3–32.0) 27.5 (24.3–31.6) 27.9 (24.2–33.1) P = 0.232
Preoperative Hb (g/L), median (IQR) 134 (126–144) 134 (126–145) 133 (122–142) P < 0.001
Postoperative Hb (g/L), median (IQR) 114 (103–124) 114 (104–125) 111 (99–121) P < 0.001
Postoperative Hb drop (g/L), median (IQR) 20 (12–28) 20 (12–28) 21 (12–29) P = 0.527
ASA score, n (%):
 1 207 (11.3%) 161 (11.7%) 46 (9.9%) P < 0.001
 2 1204 (65.5%) 939 (68.3%) 265 (57.2%)
 3 408 (22.2%) 266 (19.4%) 142 (30.7%)
 4 18 (1.0%) 8 (0.6%) 10 (2.2%)
IMD quintile, n (%)
 Q1 282 (15.6%) 211 (15.6%) 71 (15.5%) P = 0.974
 Q2 524 (28.9%) 389 (28.8%) 135 (29.5%)
 Q3 430 (23.7%) 326 (24.1%) 104 (22.7%)
 Q4 340 (18.8%) 254 (18.8%) 86 (18.8%)
 Q5 235 (13.0%) 173 (12.8%) 62 (13.5%)

IQR, inter-quartile range; BMI, body mass index;- Hb, haemoglobin; ASA, American Society of Anaesthesiologists Score; IMD, Index of Multiple Deprivation. Bold indicates statistical significance (p < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.