Open Access
Table 2
Summary of surgical and postoperative factors.
| Overall | Low OC | High OC | p | |
|---|---|---|---|---|
| Duration of surgery (minutes), median (IQR) | 89 (69–110) | 89 (69–108) | 89 (67.75–117) | 0.261 |
| Anaesthesia type, n (%): | ||||
| General | 816 (45.6%) | 529 (39.4%) | 287 (64.6%) | <0.001 |
| Spinal | 972 (54.4%) | 815 (60.6%) | 157 (35.4%) | |
| Implant fixation, n (%) | ||||
| Uncemented | 1370 (82%) | 1013 (81.4%) | 357 (83.8%) | 0.054 |
| Cemented | 16 (1.0%) | 12 (1%) | 4 (0.9%) | |
| Hybrid (cemented femur) | 283 (16.9%) | 220 (17.7%) | 63 (14.8%) | |
| Reverse hybrid (cemented acetabulum) | 2 (0.1%) | 0 (0) | 2 (0.1%) | |
| Technique, n (%) | ||||
| Robotic THA | 328 (17.6%) | 272 (19.5%) | 56 (11.9%) | <0.001 |
| Manual THA | 1539 (82.4%) | 1126 (80.5%) | 413 (88.1%) | |
| Length of stay (hours), median (IQR) | 58 (48–98) | 56 (36–81) | 85 (58–129) | <0.001 |
| Length of stay (days), median (IQR) | 2 (2–3.5) | 2 (1–3) | 3 (2–5) | <0.001 |
| Postoperative PACU admission, n (%) | 139 (7.4%) | 75 (5.4%) | 64 (13.6%) | <0.001 |
| 30-Day readmission, n (%) | 113 (6%) | 78 (5.6%) | 35 (7.5%) | 0.146 |
IQR, inter-quartile range; PACU, Post Anaesthesia Care Unit, percentages may not total 100% due to rounding. Bold indicates statistical significance (p < 0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
