Open Access

Table 4

Multivariate regression assessing predictors of higher opioid consumption.

Odds ratio [95% CI] p
Age 0.989 [0.981–0.997] 0.010
Male sex 1.125 [0.847–1.493] 0.418
BMI 1.003 [0.987–1.019] 0.700
Manual THA 1.059 [0.749–1.496] 0.747
General anaesthesia 2.386 [1.865–3.054] <0.001
Need for PACU admission 2.098 [1.310–3.358] 0.002
ASA 1.492 [1.193–1.866] <0.001
Preoperative Hb 1.004 [0.992–1.015] 0.314
Postoperative Hb 0.981 [0.970–0.992] <0.001
Year of surgery 0.638 [0.579–0.703] <0.001

BMI, body mass index; IMD, Index of Multiple Deprivation; PACU, Post Anaesthesia Care Unit; ASA, American Society of Anaesthesiologists Score; Hb, haemoglobin. Bold indicates statistical significance (p < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.