Open Access

Table 1

Sample’s characteristics.

Total
Type of surgery
P
Tenodeses
Arthrodeses
Ν % Ν % Ν %
Type of arthritis SNAC II 12 57.1 3 33.3 9 75.0 0,087++
SLAC II 9 42.9 6 66.7 3 25.0
Age, mean (SD) 52.8 (11.8) 57.1 (14.1) 49.5 (8.9) 0.147+
Sex Male 20 95.2 8 88.9 12 100.0 0,429++
Female 1 4.8 1 11.1 0 0.0
Dominant hand Right 17 81.0 7 77.8 10 83.3 >0.999++
Left 4 19.0 2 22.2 2 16.7
Operated hand Right 13 61.9 5 55.6 8 66.7 0.673++
Left 8 38.1 4 44.4 4 33.3
Follow up (months), Mean (SD) 103.3 (65.5) 92.1 (48.7) 111.8 (76.8) 0.511+

+Student’s t-test; ++Fisher’s exact test.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.