Table 2
Femoral and tibial component positioning data among the included studies.
| Femoral component |
Tibial component |
|||||
|---|---|---|---|---|---|---|
| Study | Valgus | ER | Flexion | Varus | ER | Posterior slope |
| Andriollo et al. [12] * | 0.5° ± 1.8° | 0.2° ± 1.85° | 6.9° ± 2.6° | 3.3° ± 1.7° | NR | 0.8° ± 0.8° |
| Andriollo et al. [13] * | 0.5° ± 1.8° | 0.2° ± 1.85° | 6.9° ± 2.6° | 3.3° ± 1.7° | NR | 0.8° ± 0.8° |
| Andriollo et al. [14] * | 0.5° ± 2° | 0.2° ± 1.7° | 6.6° ± 2.7° | 3.4° ± 1.7° | NR | 0.7° ± 0.8° |
| Choi et al. [15] * | 6.3° | 2° | NR | 0.8° | NR | 2.6° |
| Clark et al. [7]* | NR | NR | NR | NR | NR | NR |
| Daffara et al. [16] | NR | NR | NR | NR | NR | NR |
| Diquattro et al. [17] | NR | NR | NR | NR | NR | NR |
| Diquattro et al. [18] | NR | NR | NR | NR | NR | NR |
| Koutserimpas et al. [19]* | F: 1.1° | F: 0 | F: 8.1° | F: 3° | NR | F: 0 |
| M: 0.3° | M: 0.3° | M: 6° | M: 3.5° | M: 1° | ||
| Koutserimpas et al. [20]# | Varus: 0.7° | Varus: 0.1° | Varus: 7° | Varus: 3.5° | Varus: 0 | Varus: 1° |
| Valgus: 1.5° | Valgus: 0.5° | Valgus: 9° | Valgus: 1° | Valgus: 0 | Valgus: 0 | |
| Koutserimpas et al. [21]# | ≤3°: 0.7° | ≤3°: 0 | ≤3°: 7.05° | ≤3°: 2° | ≤3°: 0 | ≤3°: 1° |
| >3°: 0.7° | >3°: 0.3° | >3°: 7° | >3°: 4.5° | >3°: 0 | >3°: 1° | |
| Koutserimpas et al. [22]# | BMI ≥30: 0.9° | BMI ≥30: 0 | BMI ≥30: 7.25° | BMI ≥30: 3° | BMI ≥30: 0 | BMI ≥30: 1° |
| BMI <30: 0.9° | BMI <30: 0.35° | BMI <30: 7.7° | BMI <30: 3.5° | BMI <30: 0 | BMI <30: 1° | |
| Koutserimpas et al. [23]# | CS: 0.9° | CS: 0 | CS: 7.9° | CS: 3.5° | CS: 0 | CS: 1° |
| PS: 1° | PS: 0.1° | PS: 7.8° | PS: 3° | PS: 0 | PS: 0 | |
| Koutserimpas et al. [24]# | CL: 1° | CL: 0 | CL: 7.5° | CL: 3.5° | CL: 0CM: 0 | CL: 1°CM: 0.5° |
| CM: 0.95° | CM: 0.3° | CM: 7.55° | CM: 2.25° | |||
| Koutserimpas et al. [25]# | ≥10°: 0 | ≥10°: 0 | ≥10°: 6.2° | ≥10°: 4° | NR | ≥10°: 1° |
| <10°: 1° | <10°: 0.2° | <10°: 7° | <10°: 3.5° | <10°: 0 | ||
| Koutserimpas et al.[26]# | rFKP: −2.1° | rFKP: 1.8° | rFKP: 4.4° | rFKP: 1° | NR | rFKP: 1° |
| unFKP: −1.1° | unFKP: 0.4° | unFKP: 7° | unFKP: 4.5° | unFKP: 1° | ||
| Manara et al. [27] | NR | NR | NR | NR | NR | NR |
| Nixon et al. [8]* | NR | 6° | NR | NR | NR | NR |
| Yang et al. [28]* | 0.9° ± 1.9° | 2.5° ± 2.4° | 1.8° ± 1.8° | 4.2° ± 1.6° | NR | 6.1° ± 1.1° |
| Young et al. [29]* | FA: NR | FA: NR | NR | FA: NR | NR | FA: NR |
| MA: 0 | MA: 0 | MA: 0 | MA: 3° | |||
| Yu et al. [30]* | NR | NR | NR | NR | NR | NR |
Data are expressed as mean* or median# (degrees of angle) ± SD.
Abbreviations: ER, external rotation; IR, internal rotation; F, female; M, male; BMI, body mass index; CS, cruciate-substituting; PS, posterior stabilize; CL, cementless; CM, cemented; rFKP, restricted functional knee positioning; unFKP, unrestricted functional knee positioning; FA functional alignment; MA, mechanical alignment; NR, not reported.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
