Open Access
Table 2
Pain, range of motion, and functional outcomes for the two study groups.
| LHBT conservation group (n = 113) | LHBT release group (Group B, n = 110) | p-Value | |
|---|---|---|---|
| VAS score | |||
| Preoperative | 5.8 ± 0.9, 6.0 (5.0–7.0) | 6.0 ± 1.0, 6.0 (5.0–7.0) | 0.46 |
| 12 months | 1.9 ± 0.7, 2.0 (2.0–2.0) | 1.0 ± 0.7, 1.0 (0.0–2.0) | <0.001 |
| 24 months | 2.0 ± 0.7, 2.0 (2.0–3.0) | 1.0 ± 0.7, 1.0 (1.0–2.0) | <0.001 |
| Abduction (°) | |||
| 12 months | 153.8 ± 9.5, 150.0 (150–160) | 154.0 ± 11.2, 150 (150–160) | 0.94 |
| 24 months | 156.9 ± 10.5, 160 (150–160) | 156.9 ± 11.6, 160 (150–160) | 0.96 |
| Forward flexion (°) | |||
| 12 months | 165.9 ± 9.2, 160 (160–170) | 164.9 ± 8.8, 160 (160–170) | 0.47 |
| 24 months | 166.5 ± 10.0, 170 (160–170) | 167.6 ± 9.1, 170 (160–170) | 0.34 |
| Constant-Murley score | |||
| Preoperative | 50.0 ± 7.9, 50.0 (44.0–55.0) | 50.3 ± 7.9, 50.0 (45.0–55.0) | 0.86 |
| 12 months | 82.0 ± 5.4, 82.0 (79.0–86.0) | 82.2 ± 4.5, 83.0 (80.0–85.0) | 0.51 |
| 24 months | 80.8 ± 6.9, 81.0 (77.0–86.0) | 85.4 ± 6.0, 86.0 (81.0–90.0) | <0.001 |
| ASES score | |||
| Preoperative | 55.2 ± 7.3, 56.0 (51.0–60.0) | 54.0 ± 7.9, 54.0 (48.0–60.0) | 0.20 |
| 12 months | 85.6 ± 4.7, 86.0 (82.0–88.0) | 86.4 ± 5.0, 87.0 (83.0–90.0) | 0.11 |
| 24 months | 82.6 ± 5.8, 83.0 (79.0–86.0) | 89.2 ± 5.7, 90.0 (86.0–93.0) | <0.001 |
Abbreviations: LHBT, long head of the biceps tendon; VAS, visual analog scale; ASES, American Shoulder and Elbow Surgeons.
Data are presented as means ± SD, medians (interquartile ranges) or as absolute frequencies (percentages) when appropriate.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
