Open Access
Review
Table 3.
Quantitative synthesis of systematic review.
Author, Year | Average age (years) | % Male | % Road traffic injuries (RTIs) | % Stabbing or gunshot | % Blunt force | % Fall | % Other cause | Trauma scoring system(s) used (see below for abbreviations) |
---|---|---|---|---|---|---|---|---|
Demyttenaere et al. 2009 [4] | 26 (mean) | 75 | 50 | 10 | 15 | 10 | 2 | KTS |
Haghparast-Bidgoli et al. 2013 [8] | 31 (mean), 26 (median) | 78 | 47 | Not mentioned | Not mentioned | Not mentioned | Not mentioned | GCS, ISS |
Hashmi et al. 2013 [9] | Most patients 26–35 | 87 | 59 | 19.6 | 0 | 5.6 | 9.1 | GCS, ISS, RTS |
Kobusingye et al. 2002 [13] | 24 (mean) | 73 | 50 | 16 | 0 | 13 | – | KTS |
Laing et al. 2014 [17] | 28 (mean) | 82 | Not documented | 40.5 | 54.7 (includes RTIs) | 0 | 4.8 | ISS |
Mehmood et al. 2013 [20] | 27 (mean) | 72 | 33 | 7 | 0 | 37 | 16 | GCS, ISS, RTS, TRISS |
Nottidge et al. 2014 [25] | Most patients 20–39 | 74 | “Most” | Not mentioned | Not mentioned | Not mentioned | Not mentioned | AIS. ISS |
Ordóñez et al. 2012 [29] | 31 (mean) | 67 | 21 | 19.8 | 0 | 33.7 | 20.8 | GCS, ISS, RTS |
Petroze et al. 2014 [32] | 30 (mean), 27 (median) | 75 | 48 | 4 | 14 | 28 | 6 | GCS |
Rabbani and Moini 2007 [34] | 28 (mean) | 78 | 46 | 5.1 | 14.9 | 19 | 0 | AIS, ASCOT, ISS, TRISS |
Roy et al. 2010 [37] | 30 (mean) | 84 | 46 | 0 | 0 | 17 | 29 | Not mentioned |
Sabariah et al. 2008 [38] | Most patients 15–24 | 84 | 73 | Not mentioned | Not mentioned | Not mentioned | Not mentioned | GCS, ISS |
Samuel et al. 2010 [39] | 26 (median) | 76 | 43 | 0 | 0 | 13.5 | 29.6 | Not mentioned |
Schuurman et al. 2011 [40] | Most patients 20–39 | 75 | 22 | 22 | 16 | 0 | 0 | AIS, ISS, KTS |
Seidenberg et al. 2014 [41] | 24 (median) | 72 | 26 | 3.4 | 2.7 | 26.3 | 25.8 | KTS |
Ward et al. 2010 [44] | Most under 29 | 64 | 17 | 27.4 | 17 | 44 | 3.6 | Not mentioned |
Abbreviations of trauma scores: AIS: Abbreviated Injury Scale; ASCOT: A Severity Characterization Of Trauma; GCS: Glasgow Coma Scale; ISS: Injury Severity Score; KTS: Kampala Trauma Score; RTS: Revised Trauma Score; TRISS: Trauma and Injury Severity Score.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.