Open Access
Table 1.
Demographic data and preoperative evaluation.
Group 1 PTR + Redo CTR | Group 2 Redo CTR alone | |
---|---|---|
Number of patients | 17 | 5 |
Number of wrists | 20 (3 patients had bilateral) | 5 |
Gender (female/male) | 14/3 | 4/1 |
Age (years) | 52.15 (25–85) | 56.0 (32–60) |
Physical examination | ||
Tinel’s at carpal tunnel | 15/20 | 3/5 |
Phalen’s test | 19/20 | 2/5 |
Tinel’s at pronator area | 15/20 | 2/5 |
PTS provocative test | 19/20 | 4/5 |
Steroid injection at carpal tunnel | 8/14 wrists (not improved) | 2/2 wrists (not improved) |
Electrodiagnostic test | ||
for CTS | 16/20 | 5/5 |
for PTS | 1/20 | 0/5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.