Open Access
Table 3.
Comparison of functional outcome in the two contemporary high flexion knee designs.
Mean ROM | FFD | Mean WOMAC score | Mean modified Oxford score | Knee alignment |
|||||
---|---|---|---|---|---|---|---|---|---|
Varus | Normal | Valgus | Mean | ||||||
Depuy | Pre-op | 94.6° (r = 60–150°) | 57% (m = 4° r = 5–20°) | 63 (r = 55–73) | 13 (r = 8–19) | 62% | 38% | 0 | 6° varus (r = 5° valgus–30° varus) |
Post-op | 134.6° (r = 110–145°) | 0 | 3.5 (r = 1–8) | 45.6 (r = 34–48) | 0 | 100% | 0 | 5.3° valgus (r = 4° –10° valgus) | |
Zimmer | Pre-op | 95.2° (r = 50–140°) | 55% (m = 4.25° r = 5–30°) | 63.5 (r = 55–73) | 12.7 (r = 8–19) | 74% | 26% | 0 | 7.6° varus (r = 10° valgus–40° varus) |
Post-op | 133.4° (r = 115–145°) | 0 | 4.65 (r = 1–8) | 39.9 (r = 32–48) | 0 | 100% | 0 | 5.2° valgus (r = 4° –12° valgus) |
Pre-op = pre-operative, Post-op = post-operative, ROM = range of motion, FFD = fixed flexion deformity, m = mean, r = range.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.